Thank you to all that attended and participated at our 15th annual Ballroom Classic.
We hope you had a great time and an enjoyable experience.
We are looking forward to seeing you next year at our 16th annual Ballroom Classic.
EmJoyce Ascano
with Marissa Guillén
| Place | Number | Heat | Event | Link |
| 3 | 112 | Heat 19 | AC- Smooth Silver Viennese Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 2 | 112 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
EmJoyce Ascano
with Andrego Halim
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 113 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 7 | 113 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| SEMIFINAL | 113 | Heat 25 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 113 | Heat 27 | AC- Latin Silver Rumba | Scoresheet |
| 3 | 113 | Heat 34 | AC- Rhythm Silver Cha Cha | Scoresheet |
| 1 | 113 | Heat 36 | AC- Rhythm Silver EC Swing | Scoresheet |
EmJoyce Ascano
with Marc Hittinger
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 164 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| 6 | 164 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 6 | 164 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 164 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 164 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 6 | 164 | Heat 24 | AC- Latin Bronze Samba | Scoresheet |
Melissa Bass
with Christopher Li
| Place | Number | Heat | Event | Link |
| 1 | 123 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| 1 | 123 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| 1 | 123 | Heat 18 | AC- Smooth Silver Foxtrot | Scoresheet |
| 2 | 123 | Heat 50 | AC- Smooth Gold Waltz | Scoresheet |
| 2 | 123 | Heat 51 | AC- Smooth Gold Tango | Scoresheet |
| 2 | 123 | Heat 52 | AC- Smooth Gold Foxtrot | Scoresheet |
William Bautista
with Jennifer Innes
| Place | Number | Heat | Event | Link |
| 1 | 160 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| 1 | 160 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 1 | 160 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| 2 | 160 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 2 | 160 | Heat 7 | AC- Standard Silver Quickstep | Scoresheet |
| 2 | 160 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| 1 | 160 | Heat 9 | AC- Standard Silver Foxtrot | Scoresheet |
| 1 | 160 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| 1 | 160 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 2 | 160 | Heat 25 | AC- Latin Silver Cha Cha | Scoresheet |
| 4 | 160 | Heat 27 | AC- Latin Silver Rumba | Scoresheet |
Avigail Bauzon
with Wajma Kochi
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 100 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| SEMIFINAL | 100 | Heat 32 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 100 | Heat 45 | AC- Newcomer/Beginner Two-Step | Scoresheet |
Michelle Becker
with Merritt Miller
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| 2 | 130 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 2 | 130 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| 6 | 130 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 5 | 130 | Heat 7 | AC- Standard Silver Quickstep | Scoresheet |
| 5 | 130 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| 6 | 130 | Heat 9 | AC- Standard Silver Foxtrot | Scoresheet |
| 5 | 130 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 6 | 130 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 4 | 130 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 130 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| SEMIFINAL | 130 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| 4 | 130 | Heat 19 | AC- Smooth Silver Viennese Waltz | Scoresheet |
| SEMIFINAL | 130 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 130 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 4 | 130 | Heat 47 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Sarah Bradshaw
with Andy Brock
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 101 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 101 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 255 | 101 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 101 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| 255 | 101 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
Sarah Bradshaw
with Carlos Mena
| Place | Number | Heat | Event | Link |
| 7 | 129 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 5 | 129 | Heat 19 | AC- Smooth Silver Viennese Waltz | Scoresheet |
| SEMIFINAL | 129 | Heat 24 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 129 | Heat 26 | AC- Latin Silver Samba | Scoresheet |
| 7 | 129 | Heat 29 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 6 | 129 | Heat 30 | AC- Rhythm Bronze Rumba | Scoresheet |
| 5 | 129 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 2 | 129 | Heat 34 | AC- Rhythm Silver Cha Cha | Scoresheet |
| 3 | 129 | Heat 35 | AC- Rhythm Silver Rumba | Scoresheet |
| 3 | 129 | Heat 36 | AC- Rhythm Silver EC Swing | Scoresheet |
| SEMIFINAL | 129 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
Miranda Bridges
with Andrew Chang
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 104 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| QUARTERFINAL | 104 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
Miranda Bridges
with Connor Sullivan
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 146 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 2 | 146 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| SEMIFINAL | 146 | Heat 29 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 5 | 146 | Heat 32 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 6 | 146 | Heat 45 | AC- Newcomer/Beginner Two-Step | Scoresheet |
Andy Brock
with Sarah Bradshaw
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 101 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 101 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 255 | 101 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 101 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| 255 | 101 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
Serdar Bulut
with Dorota Plucinska
| Place | Number | Heat | Event | Link |
| 3 | 159 | Heat 74 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Lydia Callahan
with Gene Tseng
| Place | Number | Heat | Event | Link |
| 6 | 154 | Heat 55 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 3 | 154 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 4 | 154 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 3 | 154 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 4 | 154 | Heat 59 | AC- Intermediate/Advanced Lindy | Scoresheet |
| SEMIFINAL | 154 | Heat 67 | AC- Standard Open Waltz/Tango/Viennese Waltz/Foxtrot/Quickstep | Scoresheet |
Matt Chambers
with Kelly Morikawa
| Place | Number | Heat | Event | Link |
| 6 | 102 | Heat 54 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 1 | 102 | Heat 61 | AC- Smooth Open Waltz/Tango/Foxtrot/Viennese Waltz | Scoresheet |
| 6 | 102 | Heat 67 | AC- Standard Open Waltz/Tango/Viennese Waltz/Foxtrot/Quickstep | Scoresheet |
Christopher Chan
with Josephine Chong
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 103 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 103 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 103 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 103 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 103 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
Christopher Chan
with Anna Strong
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 103 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 103 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
Christopher Chan
with Cathleen Wang
| Place | Number | Heat | Event | Link |
| 5 | 103 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| 4 | 103 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
Andrew Chang
with Miranda Bridges
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 104 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| QUARTERFINAL | 104 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
Kenneth Chen
with Jenica Kalisch
| Place | Number | Heat | Event | Link |
| 1 | 105 | Heat 43 | AC- Smooth Advanced Waltz/Tango/Foxtrot | Scoresheet |
| 1 | 105 | Heat 50 | AC- Smooth Gold Waltz | Scoresheet |
| 1 | 105 | Heat 51 | AC- Smooth Gold Tango | Scoresheet |
| 1 | 105 | Heat 52 | AC- Smooth Gold Foxtrot | Scoresheet |
| 1 | 105 | Heat 53 | AC- Smooth Gold Viennese Waltz | Scoresheet |
Shu Chen
with Andrego Halim
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 2 | 113 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 2 | 113 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 3 | 113 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| 3 | 113 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| 3 | 113 | Heat 18 | AC- Smooth Silver Foxtrot | Scoresheet |
| 2 | 113 | Heat 19 | AC- Smooth Silver Viennese Waltz | Scoresheet |
| 2 | 113 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| 3 | 113 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 1 | 113 | Heat 24 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 113 | Heat 26 | AC- Latin Silver Samba | Scoresheet |
| 1 | 113 | Heat 28 | AC- Latin Silver Jive | Scoresheet |
| 2 | 113 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 4 | 113 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
Shu Chen
with Christopher Li
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 123 | Heat 67 | AC- Standard Open Waltz/Tango/Viennese Waltz/Foxtrot/Quickstep | Scoresheet |
Josephine Chong
with Christopher Chan
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 103 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 103 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 103 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 103 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 103 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
Elaine Chow
with Jon Chow
| Place | Number | Heat | Event | Link |
| 3 | 106 | Heat 38 | AC- Standard Gold Waltz | Scoresheet |
| 3 | 106 | Heat 39 | AC- Standard Gold Tango | Scoresheet |
| 3 | 106 | Heat 40 | AC- Standard Gold Viennese Waltz | Scoresheet |
| 4 | 106 | Heat 41 | AC- Standard Gold Foxtrot | Scoresheet |
| 3 | 106 | Heat 42 | AC- Standard Gold Quickstep | Scoresheet |
| 4 | 106 | Heat 54 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
Jon Chow
with Elaine Chow
| Place | Number | Heat | Event | Link |
| 3 | 106 | Heat 38 | AC- Standard Gold Waltz | Scoresheet |
| 3 | 106 | Heat 39 | AC- Standard Gold Tango | Scoresheet |
| 3 | 106 | Heat 40 | AC- Standard Gold Viennese Waltz | Scoresheet |
| 4 | 106 | Heat 41 | AC- Standard Gold Foxtrot | Scoresheet |
| 3 | 106 | Heat 42 | AC- Standard Gold Quickstep | Scoresheet |
| 4 | 106 | Heat 54 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
Bob Clark
with Kim Granata-Clark
| Place | Number | Heat | Event | Link |
| 6 | 107 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| 6 | 107 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| 6 | 107 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 6 | 107 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 8 | 107 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Bob Clark
with Judi Ireland
| Place | Number | Heat | Event | Link |
| 5 | 107 | Heat 35 | AC- Rhythm Silver Rumba | Scoresheet |
| 3 | 107 | Heat 37 | AC- Rhythm Silver Bolero | Scoresheet |
Seth Coons
with Linda Stewart
| Place | Number | Heat | Event | Link |
| 3 | 158 | Heat 43 | AC- Smooth Advanced Waltz/Tango/Foxtrot | Scoresheet |
Melody Curren
with Jeff Traughber
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 152 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| 2 | 152 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 152 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 152 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 5 | 152 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 1 | 152 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| 1 | 152 | Heat 14 | AC- Smooth Newcomer Tango | Scoresheet |
| 1 | 152 | Heat 17 | AC- Smooth Newcomer Foxtrot | Scoresheet |
| SEMIFINAL | 152 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 4 | 152 | Heat 45 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 1 | 152 | Heat 47 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Melody Curren
with Kelsy Westendorf
| Place | Number | Heat | Event | Link |
| 4 | 165 | Heat 29 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 6 | 165 | Heat 30 | AC- Rhythm Bronze Rumba | Scoresheet |
| 1 | 165 | Heat 32 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 1 | 165 | Heat 33 | AC- Rhythm Newcomer Rumba | Scoresheet |
| 3 | 165 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 165 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
Jana Davidova
with Tin Le
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 121 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 121 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 255 | 121 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 121 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| 255 | 121 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
| SEMIFINAL | 121 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 121 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 121 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 6 | 121 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| 5 | 121 | Heat 17 | AC- Smooth Newcomer Foxtrot | Scoresheet |
| QUARTERFINAL | 121 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 121 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 121 | Heat 22 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 121 | Heat 23 | AC- Latin Newcomer Rumba | Scoresheet |
| SEMIFINAL | 121 | Heat 24 | AC- Latin Bronze Samba | Scoresheet |
| QUARTERFINAL | 121 | Heat 29 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 121 | Heat 30 | AC- Rhythm Bronze Rumba | Scoresheet |
| QUARTERFINAL | 121 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| QUARTERFINAL | 121 | Heat 44 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 121 | Heat 45 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| SEMIFINAL | 121 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
Jonah Deitz
with Alaina Yee
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 34 | AC- Rhythm Silver Cha Cha | Scoresheet |
| 1 | 108 | Heat 35 | AC- Rhythm Silver Rumba | Scoresheet |
| 2 | 108 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 2 | 108 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 1 | 108 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Thuy Do
with Andrew Notohamiprodjo
| Place | Number | Heat | Event | Link |
| 2 | 134 | Heat 55 | AC- Intermediate/Advanced Salsa | Scoresheet |
Thuy Do
with Scott Suwabe
| Place | Number | Heat | Event | Link |
| 4 | 147 | Heat 74 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Scott Dobbins
with Bailey Farrell
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 162 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 162 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 1 | 162 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| 1 | 162 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
| SEMIFINAL | 162 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 162 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 3 | 162 | Heat 22 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 2 | 162 | Heat 23 | AC- Latin Newcomer Rumba | Scoresheet |
Mia Dreyer
with Kuan-Hsien Lee
| Place | Number | Heat | Event | Link |
| 5 | 119 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 5 | 119 | Heat 59 | AC- Intermediate/Advanced Lindy | Scoresheet |
Mia Dreyer
with Ken Leung
| Place | Number | Heat | Event | Link |
| 3 | 122 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 3 | 122 | Heat 7 | AC- Standard Silver Quickstep | Scoresheet |
| 3 | 122 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| 3 | 122 | Heat 9 | AC- Standard Silver Foxtrot | Scoresheet |
| 1 | 122 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 1 | 122 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 1 | 122 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 2 | 122 | Heat 38 | AC- Standard Gold Waltz | Scoresheet |
| 2 | 122 | Heat 39 | AC- Standard Gold Tango | Scoresheet |
| 1 | 122 | Heat 40 | AC- Standard Gold Viennese Waltz | Scoresheet |
| 1 | 122 | Heat 41 | AC- Standard Gold Foxtrot | Scoresheet |
| 2 | 122 | Heat 42 | AC- Standard Gold Quickstep | Scoresheet |
| 3 | 122 | Heat 45 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| SEMIFINAL | 122 | Heat 46 | AC- Newcomer/Beginner Hustle | Scoresheet |
Frank Du
with Simona Rosu
| Place | Number | Heat | Event | Link |
| 3 | 109 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| 2 | 109 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
| 6 | 109 | Heat 22 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 109 | Heat 23 | AC- Latin Newcomer Rumba | Scoresheet |
Christopher Ellwood
with Jessica Freedman
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 55 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 4 | 110 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 4 | 110 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 5 | 110 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Sean Ericson
with Olena Tashkevych
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 111 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 111 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| SEMIFINAL | 111 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 111 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| SEMIFINAL | 111 | Heat 7 | AC- Standard Silver Quickstep | Scoresheet |
| SEMIFINAL | 111 | Heat 9 | AC- Standard Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 111 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 111 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| QUARTERFINAL | 111 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 111 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| SEMIFINAL | 111 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| QUARTERFINAL | 111 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 111 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 111 | Heat 25 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 111 | Heat 27 | AC- Latin Silver Rumba | Scoresheet |
| QUARTERFINAL | 111 | Heat 29 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 111 | Heat 30 | AC- Rhythm Bronze Rumba | Scoresheet |
| QUARTERFINAL | 111 | Heat 31 | AC- Rhythm Bronze EC Swing | Scoresheet |
Bailey Farrell
with Scott Dobbins
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 162 | Heat 1 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 162 | Heat 2 | AC- Standard Bronze Quickstep | Scoresheet |
| 1 | 162 | Heat 3 | AC- Standard Newcomer Waltz | Scoresheet |
| 1 | 162 | Heat 5 | AC- Standard Newcomer Quickstep | Scoresheet |
| SEMIFINAL | 162 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 162 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 3 | 162 | Heat 22 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 2 | 162 | Heat 23 | AC- Latin Newcomer Rumba | Scoresheet |
Jessica Freedman
with Christopher Ellwood
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 55 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 4 | 110 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 4 | 110 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 5 | 110 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Jessica Freedman
with Kuan-Hsien Lee
| Place | Number | Heat | Event | Link |
| 4 | 119 | Heat 20 | AC- Latin Bronze Cha Cha | Scoresheet |
| 4 | 119 | Heat 21 | AC- Latin Bronze Rumba | Scoresheet |
| 4 | 119 | Heat 24 | AC- Latin Bronze Samba | Scoresheet |
Jessica Freedman
with Christopher Li
| Place | Number | Heat | Event | Link |
| 3 | 123 | Heat 68 | AC- Rhythm Advanced Cha Cha/Rumba/EC Swing/Bolero | Scoresheet |
| 3 | 123 | Heat 70 | AC- Rhythm Gold Cha Cha | Scoresheet |
| 2 | 123 | Heat 71 | AC- Rhythm Gold Rumba | Scoresheet |
| 3 | 123 | Heat 72 | AC- Rhythm Gold EC Swing | Scoresheet |
| 2 | 123 | Heat 73 | AC- Rhythm Gold Bolero | Scoresheet |
Christohper Freeman
with Jamie Liu
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 70 | AC- Rhythm Gold Cha Cha | Scoresheet |
| 3 | 163 | Heat 71 | AC- Rhythm Gold Rumba | Scoresheet |
| 2 | 163 | Heat 72 | AC- Rhythm Gold EC Swing | Scoresheet |
| 4 | 163 | Heat 73 | AC- Rhythm Gold Bolero | Scoresheet |
Christohper Freeman
with Vivian Zhang
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 62 | AC- Latin Gold Cha Cha | Scoresheet |
| 3 | 163 | Heat 63 | AC- Latin Gold Samba | Scoresheet |
| 4 | 163 | Heat 64 | AC- Latin Gold Rumba | Scoresheet |
| 1 | 163 | Heat 66 | AC- Latin Gold Jive | Scoresheet |
April Garcia
with Jose Ruiz
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 142 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| 6 | 142 | Heat 14 | AC- Smooth Newcomer Tango | Scoresheet |
| SEMIFINAL | 142 | Heat 32 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
Kim Granata-Clark
with Bob Clark
| Place | Number | Heat | Event | Link |
| 6 | 107 | Heat 15 | AC- Smooth Silver Waltz | Scoresheet |
| 6 | 107 | Heat 16 | AC- Smooth Silver Tango | Scoresheet |
| 6 | 107 | Heat 56 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 6 | 107 | Heat 57 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 8 | 107 | Heat 58 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Marie Grap
with Colin Keane
| Place | Number | Heat | Event | Link |
| 7 | 118 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 118 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 4 | 118 | Heat 13 | AC- Smooth Newcomer Waltz | Scoresheet |
| 3 | 118 | Heat 14 | AC- Smooth Newcomer Tango | Scoresheet |
