Zach Abelson
with Amelia Wong
| Place | Number | Heat | Event | Link |
| 3 | 100 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 5 | 100 | Heat 7 | AC- Standard Silver Tango | Scoresheet |
| 3 | 100 | Heat 8 | AC- Standard Silver Foxtrot | Scoresheet |
| 4 | 100 | Heat 9 | AC- Standard Silver Quickstep | Scoresheet |
| 1 | 100 | Heat 24 | AC- Latin Silver Samba | Scoresheet |
| 1 | 100 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| 3 | 100 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
| 2 | 100 | Heat 27 | AC- Latin Silver Jive | Scoresheet |
| QUARTERFINAL | 100 | Heat 39 | AC- Standard Gold Waltz | Scoresheet |
| SEMIFINAL | 100 | Heat 40 | AC- Standard Gold Tango | Scoresheet |
| 6 | 100 | Heat 41 | AC- Standard Gold Viennese Waltz | Scoresheet |
| 6 | 100 | Heat 42 | AC- Standard Gold Foxtrot | Scoresheet |
| 5 | 100 | Heat 43 | AC- Standard Gold Quickstep | Scoresheet |
| SEMIFINAL | 100 | Heat 48 | AC- Latin Gold Cha Cha | Scoresheet |
| 3 | 100 | Heat 49 | AC- Latin Gold Samba | Scoresheet |
| 1 | 100 | Heat 50 | AC- Latin Gold Rumba | Scoresheet |
| 2 | 100 | Heat 51 | AC- Latin Gold Paso Doble | Scoresheet |
| 1 | 100 | Heat 52 | AC- Latin Gold Jive | Scoresheet |
Tyler Adams
with Janet Lee
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 101 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 101 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 101 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 101 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 101 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| ROUND 1 | 101 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 101 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 101 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 101 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 101 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Alyssa Arvin
with Allen Bishop
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 105 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 105 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
Alyssa Arvin
with Jason Bryan
| Place | Number | Heat | Event | Link |
| ROUND 1 | 107 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 107 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
Mitchell Atlas
with Alice Liang
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 102 | Heat 39 | AC- Standard Gold Waltz | Scoresheet |
| QUARTERFINAL | 102 | Heat 40 | AC- Standard Gold Tango | Scoresheet |
| QUARTERFINAL | 102 | Heat 41 | AC- Standard Gold Viennese Waltz | Scoresheet |
| QUARTERFINAL | 102 | Heat 42 | AC- Standard Gold Foxtrot | Scoresheet |
| SEMIFINAL | 102 | Heat 43 | AC- Standard Gold Quickstep | Scoresheet |
| SEMIFINAL | 102 | Heat 60 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
Dinara Azimova
with Jeremy Yip
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 209 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| SEMIFINAL | 209 | Heat 7 | AC- Standard Silver Tango | Scoresheet |
| SEMIFINAL | 209 | Heat 8 | AC- Standard Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 209 | Heat 9 | AC- Standard Silver Quickstep | Scoresheet |
| SEMIFINAL | 209 | Heat 24 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 209 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| SEMIFINAL | 209 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 209 | Heat 27 | AC- Latin Silver Jive | Scoresheet |
| QUARTERFINAL | 209 | Heat 39 | AC- Standard Gold Waltz | Scoresheet |
| QUARTERFINAL | 209 | Heat 40 | AC- Standard Gold Tango | Scoresheet |
| SEMIFINAL | 209 | Heat 41 | AC- Standard Gold Viennese Waltz | Scoresheet |
| QUARTERFINAL | 209 | Heat 42 | AC- Standard Gold Foxtrot | Scoresheet |
| QUARTERFINAL | 209 | Heat 43 | AC- Standard Gold Quickstep | Scoresheet |
| SEMIFINAL | 209 | Heat 48 | AC- Latin Gold Cha Cha | Scoresheet |
| SEMIFINAL | 209 | Heat 49 | AC- Latin Gold Samba | Scoresheet |
| QUARTERFINAL | 209 | Heat 50 | AC- Latin Gold Rumba | Scoresheet |
| SEMIFINAL | 209 | Heat 51 | AC- Latin Gold Paso Doble | Scoresheet |
| 8 | 209 | Heat 52 | AC- Latin Gold Jive | Scoresheet |
Peter Barling
with Jingjing Zhao
| Place | Number | Heat | Event | Link |
| 9 | 103 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 103 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| QUARTERFINAL | 103 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 103 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| SEMIFINAL | 103 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 103 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 103 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 103 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Michelle Becker
with Simon Jiang
| Place | Number | Heat | Event | Link |
| 8 | 146 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 8 | 146 | Heat 57 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Michelle Becker
with Merritt Miller
| Place | Number | Heat | Event | Link |
| ROUND 1 | 170 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 170 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| QUARTERFINAL | 170 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
Michelle Becker
with Sam Ream
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 184 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 184 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 184 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| 8 | 184 | Heat 55 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 5 | 184 | Heat 56 | AC- Newcomer/Beginner Hustle | Scoresheet |
Andrew Belbin
with Laura Moreno
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 104 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 104 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 104 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 1 | 104 | Heat 17 | AC- Smooth Newcomer Waltz | Scoresheet |
| 1 | 104 | Heat 18 | AC- Smooth Newcomer Foxtrot | Scoresheet |
| SEMIFINAL | 104 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| ROUND 1 | 104 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| QUARTERFINAL | 104 | Heat 30 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 2 | 104 | Heat 33 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 2 | 104 | Heat 34 | AC- Rhythm Newcomer Rumba | Scoresheet |
| 6 | 104 | Heat 55 | AC- Newcomer/Beginner Two-Step | Scoresheet |
Andrew Belbin
with Erin Scully
| Place | Number | Heat | Event | Link |
| 1 | 104 | Heat 57 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Mayukh Bhaowal
with ILkim Saracel
| Place | Number | Heat | Event | Link |
| 7 | 123 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 123 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| 2 | 123 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| 2 | 123 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| 4 | 123 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| 4 | 123 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
Allen Bishop
with Alyssa Arvin
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 105 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 105 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
Allen Bishop
with Jessica Freedman
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 105 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 6 | 105 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 105 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 105 | Heat 13 | AC- Smooth Silver Waltz | Scoresheet |
| SEMIFINAL | 105 | Heat 14 | AC- Smooth Silver Tango | Scoresheet |
| SEMIFINAL | 105 | Heat 15 | AC- Smooth Silver Foxtrot | Scoresheet |
Allen Bishop
with Laura Rice
| Place | Number | Heat | Event | Link |
| 6 | 105 | Heat 31 | AC- Rhythm Silver Cha Cha | Scoresheet |
| SEMIFINAL | 105 | Heat 32 | AC- Rhythm Silver Rumba | Scoresheet |
| QUARTERFINAL | 105 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
Elly Bishop
with Cindy Mills
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 106 | Heat 24 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 106 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| SEMIFINAL | 106 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 106 | Heat 27 | AC- Latin Silver Jive | Scoresheet |
Sarah Bradshaw
with CarlosArmando Mena
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 169 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| ROUND 1 | 169 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| 4 | 169 | Heat 33 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 3 | 169 | Heat 34 | AC- Rhythm Newcomer Rumba | Scoresheet |
| 9 | 169 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
Jason Bryan
with Alyssa Arvin
| Place | Number | Heat | Event | Link |
| ROUND 1 | 107 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 107 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
Jason Bryan
with Jessica Freedman
| Place | Number | Heat | Event | Link |
| ROUND 1 | 107 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 107 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 107 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| SEMIFINAL | 107 | Heat 31 | AC- Rhythm Silver Cha Cha | Scoresheet |
| 6 | 107 | Heat 32 | AC- Rhythm Silver Rumba | Scoresheet |
Jason Bryan
with Amy Leung
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 107 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 107 | Heat 55 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 5 | 107 | Heat 57 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Serdar Bulut
with Dorota Plucinska
| Place | Number | Heat | Event | Link |
| 6 | 108 | Heat 68 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Barbara Burkhart
with Tony Sanchez
| Place | Number | Heat | Event | Link |
| 6 | 190 | Heat 33 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 190 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
Matt Chambers
with Kelly Morikawa
| Place | Number | Heat | Event | Link |
| 1 | 109 | Heat 72 | AC- Smooth Open Waltz/Tango/Foxtrot/Viennese Waltz | Scoresheet |
| 5 | 109 | Heat 60 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
Martha Chan
with Hubert Lin
| Place | Number | Heat | Event | Link |
| 6 | 160 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 8 | 160 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| 4 | 160 | Heat 30 | AC- Rhythm Bronze EC Swing | Scoresheet |
Martha Chan
with Amanda Martin
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| 1 | 167 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 1 | 167 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 1 | 167 | Heat 16 | AC- Smooth Silver Viennese Waltz | Scoresheet |
Eugene Chao
with Deedee Lu
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 110 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 110 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 110 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 110 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 110 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| ROUND 1 | 110 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 110 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 110 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 110 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 110 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Hanh Chau
with Gordon Johnson
| Place | Number | Heat | Event | Link |
| ROUND 1 | 148 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 148 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| 7 | 148 | Heat 17 | AC- Smooth Newcomer Waltz | Scoresheet |
| 3 | 148 | Heat 18 | AC- Smooth Newcomer Foxtrot | Scoresheet |
| ROUND 1 | 148 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 148 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 148 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 148 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 148 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| QUARTERFINAL | 148 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| ROUND 1 | 148 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| QUARTERFINAL | 148 | Heat 30 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 5 | 148 | Heat 33 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 6 | 148 | Heat 34 | AC- Rhythm Newcomer Rumba | Scoresheet |
| QUARTERFINAL | 148 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 148 | Heat 55 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| SEMIFINAL | 148 | Heat 56 | AC- Newcomer/Beginner Hustle | Scoresheet |
Benjamin Chen
with Sarah Mount
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 111 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 111 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| QUARTERFINAL | 111 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 111 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 111 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| 7 | 111 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 7 | 111 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 111 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 111 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 111 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Eric Chen
with Rina Yahya
| Place | Number | Heat | Event | Link |
| 8 | 112 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| QUARTERFINAL | 112 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 112 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| SEMIFINAL | 112 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 9 | 112 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| SEMIFINAL | 112 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 112 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 112 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
ILin Chen
with Gene Tseng
| Place | Number | Heat | Event | Link |
| 1 | 201 | Heat 73 | AC- Standard Open Waltz/Tango/Viennese Waltz/Foxtrot/Quickstep | Scoresheet |
| SEMIFINAL | 201 | Heat 48 | AC- Latin Gold Cha Cha | Scoresheet |
| 4 | 201 | Heat 50 | AC- Latin Gold Rumba | Scoresheet |
Jessie Chen
with Daniel Dumitran
| Place | Number | Heat | Event | Link |
| 2 | 122 | Heat 13 | AC- Smooth Silver Waltz | Scoresheet |
| 4 | 122 | Heat 14 | AC- Smooth Silver Tango | Scoresheet |
| 6 | 122 | Heat 15 | AC- Smooth Silver Foxtrot | Scoresheet |
| SEMIFINAL | 122 | Heat 16 | AC- Smooth Silver Viennese Waltz | Scoresheet |
| 3 | 122 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| 4 | 122 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| 6 | 122 | Heat 24 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 122 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| SEMIFINAL | 122 | Heat 27 | AC- Latin Silver Jive | Scoresheet |
Jessie Chen
with Charles Fisher
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 215 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
Jessie Chen
with Christopher Freeman
| Place | Number | Heat | Event | Link |
| 7 | 128 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| 6 | 128 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 128 | Heat 48 | AC- Latin Gold Cha Cha | Scoresheet |
| 6 | 128 | Heat 50 | AC- Latin Gold Rumba | Scoresheet |
| 4 | 128 | Heat 52 | AC- Latin Gold Jive | Scoresheet |
Jessie Chen
with Diego Iglesias
| Place | Number | Heat | Event | Link |
| 9 | 141 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| SEMIFINAL | 141 | Heat 7 | AC- Standard Silver Tango | Scoresheet |
Jessie Chen
with Daniel Tran
| Place | Number | Heat | Event | Link |
| 6 | 200 | Heat 62 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 2 | 200 | Heat 64 | AC- Intermediate/Advanced Hustle | Scoresheet |
Scotty Chen
with Tannah Hall
| Place | Number | Heat | Event | Link |
| 1 | 113 | Heat 37 | AC- Latin Pre-teens Cha Cha/Samba/Rumba/Jive | Scoresheet |
| 1 | 113 | Heat 38 | AC- Latin Juniors Cha Cha/Samba/Rumba/Jive | Scoresheet |
Shu Chen
with Ed Wei
| Place | Number | Heat | Event | Link |
| 2 | 203 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| 7 | 203 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| SEMIFINAL | 203 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| QUARTERFINAL | 203 | Heat 9 | AC- Standard Silver Quickstep | Scoresheet |
Tony Chen
with Emily Doherty
| Place | Number | Heat | Event | Link |
| 3 | 114 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| 6 | 114 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 114 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| QUARTERFINAL | 114 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| 5 | 114 | Heat 62 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 5 | 114 | Heat 64 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 3 | 114 | Heat 65 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 2 | 114 | Heat 67 | AC- Intermediate/Advanced Argentine Tango | Scoresheet |
Moonsoo Choi
with LeeAnn Harden
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 115 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 115 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 115 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 115 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 115 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| ROUND 1 | 115 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 115 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 115 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 115 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 115 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Bob Clark
with Kim Clark
| Place | Number | Heat | Event | Link |
| 6 | 117 | Heat 13 | AC- Smooth Silver Waltz | Scoresheet |
| SEMIFINAL | 117 | Heat 14 | AC- Smooth Silver Tango | Scoresheet |
| 5 | 117 | Heat 15 | AC- Smooth Silver Foxtrot | Scoresheet |
| SEMIFINAL | 117 | Heat 62 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 3 | 117 | Heat 63 | AC- Intermediate/Advanced Two-Step | Scoresheet |
Bob Clark
with Carey Linsley
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 117 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| QUARTERFINAL | 117 | Heat 54 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 5 | 117 | Heat 55 | AC- Newcomer/Beginner Two-Step | Scoresheet |
Kim Clark
with Bob Clark
| Place | Number | Heat | Event | Link |
| 6 | 117 | Heat 13 | AC- Smooth Silver Waltz | Scoresheet |
| SEMIFINAL | 117 | Heat 14 | AC- Smooth Silver Tango | Scoresheet |
| 5 | 117 | Heat 15 | AC- Smooth Silver Foxtrot | Scoresheet |
| SEMIFINAL | 117 | Heat 62 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 3 | 117 | Heat 63 | AC- Intermediate/Advanced Two-Step | Scoresheet |
Josephine Coburn
with Benjamin Izatt
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 142 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 142 | Heat 2 | AC- Standard Newcomer Quickstep | Scoresheet |
| QUARTERFINAL | 142 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 142 | Heat 4 | AC- Standard Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 142 | Heat 5 | AC- Standard Bronze Quickstep | Scoresheet |
| ROUND 1 | 142 | Heat 19 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 5 | 142 | Heat 20 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 142 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 142 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 142 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
Elisha Cohen
with Kenneth Gallanosa
| Place | Number | Heat | Event | Link |
| 6 | 129 | Heat 6 | AC- Standard Silver Waltz | Scoresheet |
| 6 | 129 | Heat 7 | AC- Standard Silver Tango | Scoresheet |
| 5 | 129 | Heat 8 | AC- Standard Silver Foxtrot | Scoresheet |
| 2 | 129 | Heat 9 | AC- Standard Silver Quickstep | Scoresheet |
| 2 | 129 | Heat 24 | AC- Latin Silver Samba | Scoresheet |
| 2 | 129 | Heat 25 | AC- Latin Silver Rumba | Scoresheet |
| 7 | 129 | Heat 26 | AC- Latin Silver Cha Cha | Scoresheet |
| 1 | 129 | Heat 27 | AC- Latin Silver Jive | Scoresheet |
| SEMIFINAL | 129 | Heat 39 | AC- Standard Gold Waltz | Scoresheet |
| 5 | 129 | Heat 40 | AC- Standard Gold Tango | Scoresheet |
| 5 | 129 | Heat 41 | AC- Standard Gold Viennese Waltz | Scoresheet |
| SEMIFINAL | 129 | Heat 42 | AC- Standard Gold Foxtrot | Scoresheet |
| QUARTERFINAL | 129 | Heat 43 | AC- Standard Gold Quickstep | Scoresheet |
| 2 | 129 | Heat 48 | AC- Latin Gold Cha Cha | Scoresheet |
| 1 | 129 | Heat 49 | AC- Latin Gold Samba | Scoresheet |
| QUARTERFINAL | 129 | Heat 50 | AC- Latin Gold Rumba | Scoresheet |
| SEMIFINAL | 129 | Heat 51 | AC- Latin Gold Paso Doble | Scoresheet |
| 2 | 129 | Heat 52 | AC- Latin Gold Jive | Scoresheet |
Ellen Covello
with Steve Ezzo
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 126 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 126 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 126 | Heat 12 | AC- Smooth Bronze Foxtrot | Scoresheet |
| 6 | 126 | Heat 21 | AC- Latin Bronze Cha Cha | Scoresheet |
| 8 | 126 | Heat 22 | AC- Latin Bronze Samba | Scoresheet |
| SEMIFINAL | 126 | Heat 23 | AC- Latin Bronze Rumba | Scoresheet |
| 7 | 126 | Heat 28 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 126 | Heat 29 | AC- Rhythm Bronze Rumba | Scoresheet |
| 5 | 126 | Heat 30 | AC- Rhythm Bronze EC Swing | Scoresheet |
Robyn Custer
with Guy Goldstein
| Place | Number | Heat | Event | Link |
| ROUND 1 | 130 | Heat 3 | AC- Standard Bronze Waltz | Scoresheet |
| ROUND 1 | 130 | Heat 10 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 130 | Heat 11 | AC- Smooth Bronze Tango | Scoresheet |
