Thank you to all that attended and participated at our 11th annual Ballroom Classic.
We hope you had a great time and an enjoyable experience.
We are looking forward to seeing you next year at our 12th annual Ballroom Classic.
| Ashley | Link to entries | Huynh, Nam | Link to entries | Punin, John | Link to entries | ||
| Agor, Elisa | Link to entries | Iglesias, Diego | Link to entries | Punin, John | Link to entries | ||
| Alford, Jennifer | Link to entries | Jacobson, Amy | Link to entries | Qiu, Sophie | Link to entries | ||
| Anders, Royce | Link to entries | Jensen, Lennart | Link to entries | Rajwat, Archana | Link to entries | ||
| Berglan, Sallye | Link to entries | Jordan, Jonathan | Link to entries | Ranjan, Abhishek | Link to entries | ||
| Berry, Ashley | Link to entries | Khan, Katy | Link to entries | Richards, Jenney | Link to entries | ||
| Blakeney, Kevin | Link to entries | Kislitsyn, Mikhail | Link to entries | Riley, William | Link to entries | ||
| Bringing, Danielle | Link to entries | Kreps, Tamar | Link to entries | Rogalskaya, Ekaterina | Link to entries | ||
| Chagolla, Leticia | Link to entries | Kuan, Katherine | Link to entries | Rosa, Gorett | Link to entries | ||
| Chambers, Matt | Link to entries | Kumar, Ashish | Link to entries | Rosenau, Steven | Link to entries | ||
| Chan, Kevin | Link to entries | Lai, Henry | Link to entries | Saito, Yuko | Link to entries | ||
| Chen, Ilin | Link to entries | Larson, Kai | Link to entries | Sanzari, Danielle | Link to entries | ||
| Chen, Tong | Link to entries | Lee, Cindy | Link to entries | Scheible, Melanie | Link to entries | ||
| Chen, Tony | Link to entries | Lee, Karen | Link to entries | Schoen, David | Link to entries | ||
| Chen, Victor | Link to entries | Lee, Rebecca | Link to entries | Schofield, Miles | Link to entries | ||
| Cheng, Kelly | Link to entries | Lee, Sean | Link to entries | Scott, Hallie | Link to entries | ||
| Chibukhchyan, Lucy | Link to entries | Lewis, Lauren | Link to entries | Serrano, German | Link to entries | ||
| Clark, Bob | Link to entries | Liu, Nina | Link to entries | Shafian, Sharin | Link to entries | ||
| Clark, Kim | Link to entries | Liu, Xiaojuan | Link to entries | Shen, Edmund | Link to entries | ||
| Clark, Kim | Link to entries | Lopez, Eduardo | Link to entries | Singh, Abhay | Link to entries | ||
| Connell, Alison | Link to entries | Luban, Stan | Link to entries | Slania, Laura | Link to entries | ||
| Davis, Brandye | Link to entries | Luo, Elizabeth | Link to entries | Sokolsky, Jenny | Link to entries | ||
| DeLa Torre, Raul | Link to entries | Ma, Jian | Link to entries | Stafford, Aubrey | Link to entries | ||
| Devoto, Jolie | Link to entries | Maa, Michelle | Link to entries | Stansbury, William | Link to entries | ||
| Disbrow, Jason | Link to entries | Maddock, Ashley | Link to entries | Steinfadt, Justin | Link to entries | ||
| Donchak, Lisa | Link to entries | Majeed, Alia | Link to entries | Tai, Sunny | Link to entries | ||
| Dougherty, Gregory | Link to entries | Maltseva, Tatiana | Link to entries | Talcott, Adam | Link to entries | ||
| Drace, Amelia | Link to entries | Mascovich, Antony | Link to entries | Tamilraj, Venkat | Link to entries | ||
| Edelsohn, Ashleigh | Link to entries | McCormick, Ann | Link to entries | Tan, Szekee | Link to entries | ||
| Ellwood, Christopher | Link to entries | McDaniel, Ryan | Link to entries | Tang, Heng | Link to entries | ||
| Farre, Albert | Link to entries | Merrill, Jessica | Link to entries | Tangi, Pooja | Link to entries | ||
| Feldman, Vitaly | Link to entries | Miller, Kyle | Link to entries | Thelander, Annalea | Link to entries | ||
| Fellows, Tiffany | Link to entries | Milmar, Aisa | Link to entries | Thomas, Kate | Link to entries | ||
| Flowers, Justin | Link to entries | Molavi, Reza | Link to entries | Towne, Danae | Link to entries | ||
| Frankeberger, William | Link to entries | Moore, Brandon | Link to entries | Tran, Austin | Link to entries | ||
| Fung, Robert | Link to entries | Moraes, Ashley | Link to entries | Tran, Tim | Link to entries | ||
| Garcia, Cody | Link to entries | Morikawa, Kelly | Link to entries | Tseng, Ingrid | Link to entries | ||
| Gary, Michael | Link to entries | Murphy, Eily | Link to entries | Tsipertal, Nathaniel | Link to entries | ||
| Gilmore, Rudy | Link to entries | Nalabalapu, Pradeep | Link to entries | Ulrich, Wolfram | Link to entries | ||
| Glezer, Polina | Link to entries | Neumeyer, Teah | Link to entries | Unsworth, Desiree | Link to entries | ||
| Greenhagen, Sharon | Link to entries | Nguyen, Wesley | Link to entries | Vasserman, Alexander | Link to entries | ||
| Griffith, Julie | Link to entries | Oemardani, Shiany | Link to entries | Vincent, Alex | Link to entries | ||
| Guo, Elijah | Link to entries | Olkiewicz, Monika | Link to entries | Walker, David | Link to entries | ||
| Gutierrez, Claudia | Link to entries | Omphroy, Christian | Link to entries | Wang, Yilin | Link to entries | ||
| Guzman, Leticia | Link to entries | Orlovsky, Simon | Link to entries | White, Laura | Link to entries | ||
| Ha, Lam | Link to entries | Panwar, Vikas | Link to entries | Wong, Jonathan | Link to entries | ||
| Hahn, Irene | Link to entries | Peng, Sidney | Link to entries | Wong, Kai | Link to entries | ||
| He, Mike | Link to entries | Pertsinidis, Alexandros | Link to entries | Wu, Elia | Link to entries | ||
| Hirsh, Lauren | Link to entries | Peterson, Mikael | Link to entries | Yao, Andrew | Link to entries | ||
| Ho, Min-Chieh | Link to entries | Pham, Kim | Link to entries | Yee, Alaina | Link to entries | ||
| Hoang, An | Link to entries | Phan, Jenny | Link to entries | Yim, Thomas | Link to entries | ||
| Hong, Katrina | Link to entries | Plagata, Pamela | Link to entries | Yin, Rene | Link to entries | ||
| Horn, CJ | Link to entries | Polukhina, Lidiya | Link to entries | York, Oana | Link to entries | ||
| Hsu, CheChao | Link to entries | Poo, Lei | Link to entries | Yue, Kelvin | Link to entries | ||
| Hua, Hillary | Link to entries | Post, Daniel | Link to entries | Zakharchuk, Veronica | Link to entries | ||
| Huffman, Brittany | Link to entries | Potts, Karen | Link to entries | Zerilli, Katrina | Link to entries | ||
| Hung, Jenna | Link to entries | Priest, Doug | Link to entries | Zeyen, Benedikt | Link to entries | ||
| | | Zhang, Hui | Link to entries | ||||
| | | Zoobi, Abdul | Link to entries |
Ashley ?
with John Punin
| Place | Number | Heat | Event | Link |
| 1 | 181 | Heat 67 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 4 | 181 | Heat 68 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 2 | 181 | Heat 69 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 1 | 181 | Heat 70 | AC- Intermediate/Advanced Merengue | Scoresheet |
Ashley ?
with John Punin
| Place | Number | Heat | Event | Link |
| 1 | 181 | Heat 66 | AC- Intermediate/Advanced Salsa | Scoresheet |
| SEMIFINAL | 182 | Heat 73 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
Elisa Agor
with Diego Iglesias
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 125 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 125 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
Jennifer Alford
with Wesley Nguyen
| Place | Number | Heat | Event | Link |
| 4 | 176 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| SEMIFINAL | 176 | Heat 20 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 176 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| 4 | 176 | Heat 17 | AC- Smooth Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 176 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 6 | 176 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 176 | Heat 61 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 5 | 176 | Heat 62 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 3 | 176 | Heat 65 | AC- Newcomer/Beginner Merengue | Scoresheet |
Royce Anders
with Brandye Davis
| Place | Number | Heat | Event | Link |
| 1 | 100 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 2 | 100 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 100 | Heat 35 | AC- Latin Bronze Samba | Scoresheet |
| 1 | 100 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 100 | Heat 38 | AC- Latin Silver Samba | Scoresheet |
| 3 | 100 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
| 1 | 100 | Heat 40 | AC- Latin Silver Jive | Scoresheet |
Royce Anders
with Ashley Maddock
| Place | Number | Heat | Event | Link |
| 1 | 100 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 1 | 100 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
Sallye Berglan
with Tim Tran
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| 4 | 163 | Heat TBD | AC- Standard Bronze Waltz | Scoresheet |
| 4 | 163 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 3 | 163 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| 3 | 163 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 2 | 163 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
Ashley Berry
with Jason Disbrow
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 109 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 5 | 109 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 109 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 2 | 109 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
Kevin Blakeney
with Leticia Chagolla
| Place | Number | Heat | Event | Link |
| 1 | 102 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| 1 | 102 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| QUARTERFINAL | 102 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 3 | 102 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 102 | Heat 50 | AC- Rhythm Bronze Rumba | Scoresheet |
| 2 | 102 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
| SEMIFINAL | 102 | Heat 61 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 6 | 102 | Heat 63 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 2 | 102 | Heat 65 | AC- Newcomer/Beginner Merengue | Scoresheet |
Danielle Bringing
with Vikas Panwar
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 143 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 143 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 143 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 143 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
Leticia Chagolla
with Kevin Blakeney
| Place | Number | Heat | Event | Link |
| 1 | 102 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| 1 | 102 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| QUARTERFINAL | 102 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 3 | 102 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 102 | Heat 50 | AC- Rhythm Bronze Rumba | Scoresheet |
| 2 | 102 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
| SEMIFINAL | 102 | Heat 61 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 6 | 102 | Heat 63 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 2 | 102 | Heat 65 | AC- Newcomer/Beginner Merengue | Scoresheet |
Matt Chambers
with Kelly Morikawa
| Place | Number | Heat | Event | Link |
| 2 | 103 | Heat 41 | AC- Latin Gold Cha Cha | Scoresheet |
| 2 | 103 | Heat 42 | AC- Latin Gold Samba | Scoresheet |
| 2 | 103 | Heat 43 | AC- Latin Gold Rumba | Scoresheet |
| 2 | 103 | Heat 68 | AC- Intermediate/Advanced Hustle | Scoresheet |
| SEMIFINAL | 103 | Heat 73 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 1 | 103 | Heat 72 | AC- Smooth Open Waltz/Tango/Foxtrot/Viennese Waltz | Scoresheet |
| SEMIFINAL | 103 | Heat 74 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
Kevin Chan
with Leticia Guzman
| Place | Number | Heat | Event | Link |
| 2 | 104 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 1 | 104 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 104 | Heat 35 | AC- Latin Bronze Samba | Scoresheet |
| 2 | 104 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 104 | Heat 38 | AC- Latin Silver Samba | Scoresheet |
| 1 | 104 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
| SEMIFINAL | 104 | Heat 40 | AC- Latin Silver Jive | Scoresheet |
Ilin Chen
with Andrew Yao
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 169 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 7 | 169 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| 4 | 169 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 5 | 169 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
| 2 | 169 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 1 | 169 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 2 | 169 | Heat 50 | AC- Rhythm Bronze Rumba | Scoresheet |
| 1 | 169 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
Tong Chen
with Ashish Kumar
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 129 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 129 | Heat TBD | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 129 | Heat TBD | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 129 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 129 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 129 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 129 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
Tony Chen
with Julie Griffith
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 7 | 106 | Heat 67 | AC- Intermediate/Advanced Two-Step | Scoresheet |
Tony Chen
with Hallie Scott
| Place | Number | Heat | Event | Link |
| 8 | 106 | Heat 68 | AC- Intermediate/Advanced Hustle | Scoresheet |
Tony Chen
with Sharin Shafian
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 106 | Heat 40 | AC- Latin Silver Jive | Scoresheet |
Tony Chen
with Katrina Zerilli
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 54 | AC- Rhythm Silver EC Swing | Scoresheet |
| 4 | 106 | Heat 66 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 6 | 106 | Heat 69 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 5 | 106 | Heat 70 | AC- Intermediate/Advanced Merengue | Scoresheet |
Victor Chen
with Archana Rajwat
| Place | Number | Heat | Event | Link |
| 7 | 107 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 107 | Heat TBD | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 107 | Heat 7 | AC- Standard Silver Waltz | Scoresheet |
| QUARTERFINAL | 107 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 107 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| QUARTERFINAL | 107 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 107 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
Kelly Cheng
with Thomas Yim
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 170 | Heat 74 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
Lucy Chibukhchyan
with Simon Orlovsky
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 73 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 2 | 142 | Heat 74 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
| 1 | 142 | Heat 77 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
| 1 | 142 | Heat 78 | AC- Latin Open Cha Cha/Samba/Rumba/Jive/Paso Doble | Scoresheet |
Bob Clark
with Kim Clark
| Place | Number | Heat | Event | Link |
| 2 | 108 | Heat 67 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 3 | 108 | Heat 69 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Kim Clark
with Sharin Shafian
| Place | Number | Heat | Event | Link |
| 3 | 178 | Heat 70 | AC- Intermediate/Advanced Merengue | Scoresheet |
Kim Clark
with Bob Clark
| Place | Number | Heat | Event | Link |
| 2 | 108 | Heat 67 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 3 | 108 | Heat 69 | AC- Intermediate/Advanced WC Swing | Scoresheet |
Alison Connell
with Michael Gary
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 118 | Heat 20 | AC- Smooth Bronze Waltz | Scoresheet |
| 8 | 118 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| 7 | 118 | Heat 22 | AC- Smooth Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 118 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 118 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 118 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 118 | Heat 33 | AC- Latin Newcomer Rumba | Scoresheet |
| QUARTERFINAL | 118 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 118 | Heat 50 | AC- Rhythm Bronze Rumba | Scoresheet |
Brandye Davis
with Royce Anders
| Place | Number | Heat | Event | Link |
| 1 | 100 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 2 | 100 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 100 | Heat 35 | AC- Latin Bronze Samba | Scoresheet |
| 1 | 100 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 100 | Heat 38 | AC- Latin Silver Samba | Scoresheet |
| 3 | 100 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
| 1 | 100 | Heat 40 | AC- Latin Silver Jive | Scoresheet |
Raul DeLa Torre
with Sharin Shafian
| Place | Number | Heat | Event | Link |
| 6 | 179 | Heat 66 | AC- Intermediate/Advanced Salsa | Scoresheet |
Jolie Devoto
with Christopher Ellwood
| Place | Number | Heat | Event | Link |
| 2 | 111 | Heat 27 | AC- Smooth Gold Waltz | Scoresheet |
| 3 | 111 | Heat 28 | AC- Smooth Gold Tango | Scoresheet |
| 2 | 111 | Heat 29 | AC- Smooth Gold Foxtrot | Scoresheet |
Jason Disbrow
with Ashley Berry
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 109 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| 5 | 109 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 109 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 2 | 109 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
Lisa Donchak
with Gregory Dougherty
| Place | Number | Heat | Event | Link |
| 5 | 110 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| QUARTERFINAL | 110 | Heat 20 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 110 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| 6 | 110 | Heat 17 | AC- Smooth Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 110 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 4 | 110 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 110 | Heat 51 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 3 | 110 | Heat 48 | AC- Rhythm Newcomer EC Swing | Scoresheet |
| SEMIFINAL | 110 | Heat 63 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 3 | 110 | Heat 64 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Gregory Dougherty
with Lisa Donchak
| Place | Number | Heat | Event | Link |
| 5 | 110 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| QUARTERFINAL | 110 | Heat 20 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 110 | Heat 21 | AC- Smooth Bronze Tango | Scoresheet |
| 6 | 110 | Heat 17 | AC- Smooth Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 110 | Heat 49 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 4 | 110 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 110 | Heat 51 | AC- Rhythm Bronze EC Swing | Scoresheet |
| 3 | 110 | Heat 48 | AC- Rhythm Newcomer EC Swing | Scoresheet |
| SEMIFINAL | 110 | Heat 63 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 3 | 110 | Heat 64 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Amelia Drace
with Steven Rosenau
| Place | Number | Heat | Event | Link |
| 5 | 151 | Heat 73 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 5 | 151 | Heat 74 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
Ashleigh Edelsohn
with Rudy Gilmore
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 119 | Heat 18 | AC- Smooth Newcomer Tango | Scoresheet |
| SEMIFINAL | 119 | Heat 31 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 4 | 119 | Heat 48 | AC- Rhythm Newcomer EC Swing | Scoresheet |
Christopher Ellwood
with Jolie Devoto
| Place | Number | Heat | Event | Link |
| 2 | 111 | Heat 27 | AC- Smooth Gold Waltz | Scoresheet |
| 3 | 111 | Heat 28 | AC- Smooth Gold Tango | Scoresheet |
| 2 | 111 | Heat 29 | AC- Smooth Gold Foxtrot | Scoresheet |
Christopher Ellwood
with Kai Larson
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 111 | Heat 7 | AC- Standard Silver Waltz | Scoresheet |
| 5 | 111 | Heat 10 | AC- Standard Silver Quickstep | Scoresheet |
| 5 | 111 | Heat 12 | AC- Standard Gold Waltz | Scoresheet |
Christopher Ellwood
with Ashley Moraes
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 111 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| 5 | 111 | Heat 38 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 111 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
| 1 | 111 | Heat 56 | AC- Rhythm Gold Cha Cha | Scoresheet |
| 1 | 111 | Heat 57 | AC- Rhythm Gold Rumba | Scoresheet |
| 1 | 111 | Heat 58 | AC- Rhythm Gold EC Swing | Scoresheet |
| 1 | 111 | Heat 59 | AC- Rhythm Gold Bolero | Scoresheet |
| 1 | 111 | Heat 60 | AC- Rhythm Gold Mambo | Scoresheet |
Christopher Ellwood
with Danielle Sanzari
| Place | Number | Heat | Event | Link |
| 2 | 111 | Heat 66 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 6 | 111 | Heat 67 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 6 | 111 | Heat 68 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 5 | 111 | Heat 69 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 2 | 111 | Heat 70 | AC- Intermediate/Advanced Merengue | Scoresheet |
Albert Farre
with Desiree Unsworth
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 112 | Heat TBD | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 7 | AC- Standard Silver Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| SEMIFINAL | 112 | Heat 10 | AC- Standard Silver Quickstep | Scoresheet |
| 8 | 112 | Heat 5 | AC- Standard Bronze Tango | Scoresheet |
| 6 | 112 | Heat 11 | AC- Standard Silver Viennese Waltz | Scoresheet |
| SEMIFINAL | 112 | Heat 34 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 112 | Heat 36 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 112 | Heat 35 | AC- Latin Bronze Samba | Scoresheet |
| QUARTERFINAL | 112 | Heat 37 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 112 | Heat 38 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 112 | Heat 39 | AC- Latin Silver Rumba | Scoresheet |
| 4 | 112 | Heat 40 | AC- Latin Silver Jive | Scoresheet |
Vitaly Feldman
with Polina Glezer
| Place | Number | Heat | Event | Link |
| 1 | 113 | Heat 7 | AC- Standard Silver Waltz | Scoresheet |
| 1 | 113 | Heat 8 | AC- Standard Silver Tango | Scoresheet |
| 2 | 113 | Heat 10 | AC- Standard Silver Quickstep | Scoresheet |
| 2 | 113 | Heat 9 | AC- Standard Silver Foxtrot | Scoresheet |
| 1 | 113 | Heat 11 | AC- Standard Silver Viennese Waltz | Scoresheet |
| 2 | 113 | Heat 12 | AC- Standard Gold Waltz | Scoresheet |
| 1 | 113 | Heat 13 | AC- Standard Gold Tango | Scoresheet |
| 2 | 113 | Heat 14 | AC- Standard Gold Foxtrot | Scoresheet |
| 2 | 113 | Heat 15 | AC- Standard Gold Quickstep | Scoresheet |
| 1 | 113 | Heat 16 | AC- Standard Gold Viennese Waltz | Scoresheet |
Tiffany Fellows
with Abdul Zoobi
| Place | Number | Heat | Event | Link |
| 7 | 173 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 4 | 173 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
Justin Flowers
with Katherine Kuan
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 41 | AC- Latin Gold Cha Cha | Scoresheet |
| 1 | 114 | Heat 42 | AC- Latin Gold Samba | Scoresheet |
| 1 | 114 | Heat 43 | AC- Latin Gold Rumba | Scoresheet |
| 1 | 114 | Heat 44 | AC- Latin Gold Jive | Scoresheet |
| 3 | 114 | Heat 77 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
William Frankeberger
with Elia Wu
