| Achadjian, Kevin | Link to entries | Harrell, Jessica | Link to entries | Patrick, Pamela | Link to entries | ||
| Aguiar, Susana | Link to entries | Hau, Xi | Link to entries | Patten, Melissa | Link to entries | ||
| Alfeld, Darlene | Link to entries | Hernandez, Rafael | Link to entries | Paulsen, Suzanne | Link to entries | ||
| Ames, Morgan | Link to entries | Ho, Isaac | Link to entries | Pchelnikova, Julia | Link to entries | ||
| Anderson, Jessica | Link to entries | Hoang, An | Link to entries | Pekurovsky, Masha | Link to entries | ||
| Andrus, Clinton | Link to entries | Holloway, Adam | Link to entries | Pereira, Stephanie | Link to entries | ||
| Anguera, Xavier | Link to entries | Hua, Amanda | Link to entries | Phelps, Denise | Link to entries | ||
| Anosova, Anna | Link to entries | Huang, John | Link to entries | Phelps, Valerie | Link to entries | ||
| Bacon, Bridny | Link to entries | Huber, Stephen | Link to entries | Pinarbasi, Emile | Link to entries | ||
| Balasubramanian, Sriram | Link to entries | Hughes, Mike | Link to entries | Polukhina, Lidiya | Link to entries | ||
| Balu, Rekha | Link to entries | Hunsaker, Jordan | Link to entries | Pulliam, Laura | Link to entries | ||
| Barros, Julie | Link to entries | Jacobson, Jessica | Link to entries | Punin, John | Link to entries | ||
| Behnken, Pamela | Link to entries | Jaffee, Valerie | Link to entries | Radovan, Jhonalynne | Link to entries | ||
| Bingham, Meghan | Link to entries | James, Brenna | Link to entries | Ransom, Taylor | Link to entries | ||
| Biscocho, Rhea | Link to entries | Jaroszynski, Jan | Link to entries | Ratmansky, Brandan | Link to entries | ||
| Bluemel, Cassondra | Link to entries | Jarvis, Laura | Link to entries | Richards, Jenney | Link to entries | ||
| Boggs, Chris | Link to entries | Jeffery, Nicole | Link to entries | Roberts, Sharla | Link to entries | ||
| Bowman, Jeffery | Link to entries | Jia, Jimmy | Link to entries | Rosa, Gorett | Link to entries | ||
| Bradfield, Kelly | Link to entries | Jimenez, Jacqueline | Link to entries | Rosenau, Steven | Link to entries | ||
| Brande, Alyssa | Link to entries | Johns, Nathan | Link to entries | Rozman, Glen | Link to entries | ||
| Brown, Will | Link to entries | Johnson, Maggie | Link to entries | Sakaue, Lyell | Link to entries | ||
| Bui, David | Link to entries | Jones, Orson | Link to entries | Samarina, Viktoriya | Link to entries | ||
| Bulut, Serdan | Link to entries | Jonikas, Magdalena | Link to entries | Sannikov, Yuliy | Link to entries | ||
| Burrus, Jacques | Link to entries | Jonson, Gordon | Link to entries | Sanzari, Danielle | Link to entries | ||
| Canada, Jonathon | Link to entries | Jordan, Jonathan | Link to entries | Sedano, Nils | Link to entries | ||
| Cartmill, Bob | Link to entries | Justin, Park | Link to entries | Seo, Eugene | Link to entries | ||
| Chambers, Matt | Link to entries | Kachirskaia, Ioulia | Link to entries | Serrano, German | Link to entries | ||
| Chan, Alex | Link to entries | Kc, Gaurav | Link to entries | Shapirshteyn, Vera | Link to entries | ||
| Chaudhary, Vividh | Link to entries | Keiser, Julia | Link to entries | Shelton, Lea | Link to entries | ||
| Chavez, Maria | Link to entries | Khandelwal, Nitin | Link to entries | Shireman, Christopher | Link to entries | ||
| Chen, Arthur | Link to entries | Kloster, Morten | Link to entries | Shis, David | Link to entries | ||
| Chen, Nancy | Link to entries | Kottapalli, Venkata | Link to entries | Slania, Laura | Link to entries | ||
| Chen, Roberts | Link to entries | Kozlowski, Kristin | Link to entries | Smith, Andrew | Link to entries | ||
| Chibbaro, Marcella | Link to entries | Kuhn, Rebecca | Link to entries | Stavropoulos, Sean | Link to entries | ||
| Cho, Lisa | Link to entries | La Gassa, Laura | Link to entries | Stephenson, Scott | Link to entries | ||
| Chou, Cindy | Link to entries | Lambert, Tammy | Link to entries | Steussy, Rachel | Link to entries | ||
| Chung, Christina | Link to entries | Larsen, Sheena | Link to entries | Stomakhin, Nicole | Link to entries | ||
| Chuong, Mina | Link to entries | Lechtenberg, Richard | Link to entries | Stoner, Monica | Link to entries | ||
| Clark , Kim | Link to entries | Lee, Dianna | Link to entries | Stromberg, Jared | Link to entries | ||
| Clark, Bob | Link to entries | Lee, Sean | Link to entries | Summers, Andrea | Link to entries | ||
| Clark, Kim | Link to entries | Leff, Maija | Link to entries | Sung, Donovan | Link to entries | ||
| Clawitter, Chad | Link to entries | Leotaud, Simone | Link to entries | Tamilraj, Venkatraman | Link to entries | ||
| Clemenza, Jennifer | Link to entries | Lerman, Alex | Link to entries | Tan, Wenbo | Link to entries | ||
| Cohen, Matt | Link to entries | Lewis, Lauren | Link to entries | Tang, Henry | Link to entries | ||
| Cole, Nancy | Link to entries | Li, Jian | Link to entries | Tarricone, Brian | Link to entries | ||
| Cortez, Elizabeth | Link to entries | Liang, William | Link to entries | Tawri, Deepak | Link to entries | ||
| Cueva, Lugdy | Link to entries | Lieber, Peter | Link to entries | Taylor, Christopher | Link to entries | ||
| Daniels, Charlotte | Link to entries | Lieu, Hung | Link to entries | Teo, James | Link to entries | ||
| Dao, Leanne | Link to entries | Liu, Bonnie | Link to entries | Thai, Albertina | Link to entries | ||
| Davis, Jeffery | Link to entries | Liu, River | Link to entries | Thornton, Kyle | Link to entries | ||
| De La Torre, Raul | Link to entries | Low, Boyi | Link to entries | Tom, Michelle | Link to entries | ||
| Degaulle, Jacques | Link to entries | Macias-Munoz, Arturo | Link to entries | Tonioli, Jennifer | Link to entries | ||
| Deng, John | Link to entries | Maciel, Luz | Link to entries | Truong, Hieu | Link to entries | ||
| Diane, Robynne | Link to entries | Madamba, Daniel | Link to entries | Tsiperfal, Nathaniel | Link to entries | ||
| Drace, Amelia | Link to entries | Mantiply, Bryant | Link to entries | Tuckett, Phil | Link to entries | ||
| Drejet, Sarah | Link to entries | Manus, Ryan | Link to entries | Urata, John | Link to entries | ||
| Dulthamaphirom, Chitipatt | Link to entries | Maples, Natalie | Link to entries | Valles, Richard | Link to entries | ||
| Elamin, Lara Yasmine | Link to entries | Marois, Sally | Link to entries | VanLommel, James | Link to entries | ||
| Elegant-McCoy, Alissa | Link to entries | Marois, Sally | Link to entries | Vazquez, Jasmine | Link to entries | ||
| Ellwood, Christopher | Link to entries | Martinez, Amber | Link to entries | Velasco, Wilson | Link to entries | ||
| Eogalsky, Kate | Link to entries | Martinez, Michelle | Link to entries | Visco, Katie | Link to entries | ||
| Fairbourn, Bryce | Link to entries | Martinez, Michelle | Link to entries | VonKorff, Joshua | Link to entries | ||
| Farr, Jeremy | Link to entries | Mascovich, Antony | Link to entries | Walker, Stephanie | Link to entries | ||
| Fernandez, Carlos | Link to entries | Mashnik, Dasha | Link to entries | Ward, Christine | Link to entries | ||
| Fitzsimmons, Katie | Link to entries | Matwick, Nathan | Link to entries | Wilcox, Emily | Link to entries | ||
| Ford, Andrea | Link to entries | McNally, Heather | Link to entries | Wilcox, Kristina | Link to entries | ||
| Ford, Andrew | Link to entries | Mcintyre, Michael | Link to entries | Wong, Kai | Link to entries | ||
| Frank, Dan | Link to entries | Mergenthaler, Shelby | Link to entries | Woo, Alisha | Link to entries | ||
| Frankeberger, Bill | Link to entries | Meses, Vanesa | Link to entries | Woodring, Ashley | Link to entries | ||
| Froehlig, Elizabeth | Link to entries | Mieczkowski, Carl | Link to entries | Wu, Chun | Link to entries | ||
| Fung, James | Link to entries | Mieczkowski, Na | Link to entries | Wu, Elia | Link to entries | ||
| Gankin, Yelena | Link to entries | Miles, Evelyn | Link to entries | Wu, Randy | Link to entries | ||
| Garcia, Sarah | Link to entries | Mulcahy, John | Link to entries | Xie, Young | Link to entries | ||
| Gaung, Nancy | Link to entries | N, Pradeep | Link to entries | Xu, Chong | Link to entries | ||
| Gaung, Sandy | Link to entries | Neumeyer, Teah | Link to entries | Yang, Edward | Link to entries | ||
| Gibson, David | Link to entries | Ng, Peter | Link to entries | Yang, Jie | Link to entries | ||
| Gillete, Jessica | Link to entries | Nguyen, Phillip | Link to entries | Yang, Maggie | Link to entries | ||
| Gilliss, Matthew | Link to entries | Ni, Peggy | Link to entries | Yang, Stephanie | Link to entries | ||
| Glassman, Stephen | Link to entries | Nuttall, Charles | Link to entries | Yoshinaga, Ryan | Link to entries | ||
| Goodwin, Brittany | Link to entries | Ong, Sufey | Link to entries | Yu, Cecilia | Link to entries | ||
| Gradinaru, Viviana | Link to entries | Ortiz, Adrian | Link to entries | Yu, Peter | Link to entries | ||
| Guillou, Ryan | Link to entries | Ott, Amanda | Link to entries | Yue, Deborah | Link to entries | ||
| Gundy, Ben | Link to entries | Ouyang, Yibing | Link to entries | Zeyen, Benedict | Link to entries | ||
| Gunnell, Lisa | Link to entries | Park, Michelle | Link to entries | Zhang, David | Link to entries | ||
| Gutke, Amelia | Link to entries | Parke, Sara | Link to entries | Zhang, Weijie | Link to entries | ||
| Hammad, Tanya | Link to entries | Parra, Ivan | Link to entries | ||||
| Hanson, Kate | Link to entries | Pathakis, Erin | Link to entries |
Kevin Achadjian
with Tanya Hammad
| Place | Number | Heat | Event | Link |
| 5 | 210 | Heat 21 | AC- Smooth Newcomer Tango | Scoresheet |
| QUARTERFINAL | 210 | Heat 24 | AC- Smooth Bronze Tango | Scoresheet |
Susana Aguiar
with Raul De La Torre
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 193 | Heat 24 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 193 | Heat 41 | AC- Night Club Intermediate/Advanced Salsa | Scoresheet |
| 3 | 193 | Heat 42 | AC- Night Club Intermediate/Advanced Two-Step | Scoresheet |
| 5 | 193 | Heat 43 | AC- Night Club Intermediate/Advanced Hustle | Scoresheet |
| 3 | 193 | Heat 50 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| 2 | 193 | Heat 51 | AC- Rhythm Bronze Rumba | Scoresheet |
Darlene Alfeld
with Jonathan Jordan
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 26 | AC- Smooth Silver Waltz | Scoresheet |
| 6 | 106 | Heat 27 | AC- Smooth Silver Tango | Scoresheet |
| 5 | 106 | Heat 28 | AC- Smooth Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 106 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 106 | Heat 75 | AC- Latin Silver Samba | Scoresheet |
| ROUND 1 | 106 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
| QUARTERFINAL | 106 | Heat 78 | AC- Latin Gold Cha Cha | Scoresheet |
| SEMIFINAL | 106 | Heat 79 | AC- Latin Gold Samba | Scoresheet |
| SEMIFINAL | 106 | Heat 80 | AC- Latin Gold Rumba | Scoresheet |
Morgan Ames
with Yuliy Sannikov
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 19 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
Jessica Anderson
with Bryce Fairbourn
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 221 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| SEMIFINAL | 221 | Heat 6 | AC- Standard Bronze Tango | Scoresheet |
| 5 | 221 | Heat 7 | AC- Standard Bronze Foxtrot | Scoresheet |
| ROUND 1 | 221 | Heat 9 | AC- Standard Silver Waltz | Scoresheet |
| QUARTERFINAL | 221 | Heat 10 | AC- Standard Silver Tango | Scoresheet |
| QUARTERFINAL | 221 | Heat 11 | AC- Standard Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 221 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 221 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
| SEMIFINAL | 221 | Heat 71 | AC- Latin Bronze Samba | Scoresheet |
| QUARTERFINAL | 221 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 221 | Heat 75 | AC- Latin Silver Samba | Scoresheet |
| QUARTERFINAL | 221 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
Clinton Andrus
with Meghan Bingham
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 237 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 237 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
| QUARTERFINAL | 237 | Heat 71 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 237 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 237 | Heat 75 | AC- Latin Silver Samba | Scoresheet |
| ROUND 1 | 237 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
Xavier Anguera
with Jessica Gillete
| Place | Number | Heat | Event | Link |
| ROUND 1 | 114 | Heat 9 | AC- Standard Silver Waltz | Scoresheet |
| QUARTERFINAL | 114 | Heat 10 | AC- Standard Silver Tango | Scoresheet |
| QUARTERFINAL | 114 | Heat 11 | AC- Standard Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 114 | Heat 12 | AC- Standard Silver Quickstep | Scoresheet |
| QUARTERFINAL | 114 | Heat 13 | AC- Standard Gold Waltz | Scoresheet |
| QUARTERFINAL | 114 | Heat 14 | AC- Standard Gold Tango | Scoresheet |
| QUARTERFINAL | 114 | Heat 15 | AC- Standard Gold Foxtrot | Scoresheet |
| QUARTERFINAL | 114 | Heat 16 | AC- Standard Gold Quickstep | Scoresheet |
| QUARTERFINAL | 114 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 114 | Heat 75 | AC- Latin Silver Samba | Scoresheet |
| ROUND 1 | 114 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
| SEMIFINAL | 114 | Heat 77 | AC- Latin Silver Jive | Scoresheet |
| QUARTERFINAL | 114 | Heat 78 | AC- Latin Gold Cha Cha | Scoresheet |
| SEMIFINAL | 114 | Heat 79 | AC- Latin Gold Samba | Scoresheet |
| SEMIFINAL | 114 | Heat 80 | AC- Latin Gold Rumba | Scoresheet |
| SEMIFINAL | 114 | Heat 82 | AC- Latin Gold Paso Doble | Scoresheet |
| SEMIFINAL | 114 | Heat 81 | AC- Latin Gold Jive | Scoresheet |
Anna Anosova
with Jacques Burrus
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 149 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 149 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 149 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| ROUND 1 | 149 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 149 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 149 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 149 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 149 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Bridny Bacon
with Chitipatt Dulthamaphirom
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 214 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 214 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
Sriram Balasubramanian
with Dasha Mashnik
| Place | Number | Heat | Event | Link |
| 4 | 115 | Heat 17 | AC- Standard Advanced Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 2 | 115 | Heat 18 | AC- Standard Advanced Viennese Waltz | Scoresheet |
| 5 | 115 | Heat 19 | AC- Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz | Scoresheet |
Rekha Balu
with Bryant Mantiply
| Place | Number | Heat | Event | Link |
| 2 | 194 | Heat 50 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 194 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
Rekha Balu
with Wilson Velasco
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 199 | Heat 36 | AC- Night Club Newcomer/Beginner Salsa | Scoresheet |
Julie Barros
with John Punin
| Place | Number | Heat | Event | Link |
| 3 | 213 | Heat 83 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
| 2 | 213 | Heat 85 | AC- Latin Open Cha Cha/Samba/Rumba/Jive/Paso Doble | Scoresheet |
Pamela Behnken
with Lyell Sakaue
| Place | Number | Heat | Event | Link |
| 4 | 145 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| 3 | 145 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| SEMIFINAL | 145 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| 7 | 145 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| 1 | 145 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 2 | 145 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| 6 | 145 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| 5 | 145 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Meghan Bingham
with Clinton Andrus
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 237 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 237 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
| QUARTERFINAL | 237 | Heat 71 | AC- Latin Bronze Samba | Scoresheet |
| ROUND 1 | 237 | Heat 74 | AC- Latin Silver Cha Cha | Scoresheet |
| SEMIFINAL | 237 | Heat 75 | AC- Latin Silver Samba | Scoresheet |
| ROUND 1 | 237 | Heat 76 | AC- Latin Silver Rumba | Scoresheet |
Meghan Bingham
with Orson Jones
| Place | Number | Heat | Event | Link |
| ROUND 1 | 223 | Heat 9 | AC- Standard Silver Waltz | Scoresheet |
| QUARTERFINAL | 223 | Heat 11 | AC- Standard Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 223 | Heat 12 | AC- Standard Silver Quickstep | Scoresheet |
| QUARTERFINAL | 223 | Heat 13 | AC- Standard Gold Waltz | Scoresheet |
| SEMIFINAL | 223 | Heat 15 | AC- Standard Gold Foxtrot | Scoresheet |
| SEMIFINAL | 223 | Heat 16 | AC- Standard Gold Quickstep | Scoresheet |
Rhea Biscocho
with Kim Clark
| Place | Number | Heat | Event | Link |
| 3 | 161 | Heat 36 | AC- Night Club Newcomer/Beginner Salsa | Scoresheet |
| 5 | 161 | Heat 40 | AC- Night Club Newcomer/Beginner Merengue | Scoresheet |
Rhea Biscocho
with Gordon Jonson
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 175 | Heat 23 | AC- Smooth Bronze Waltz | Scoresheet |
| QUARTERFINAL | 175 | Heat 24 | AC- Smooth Bronze Tango | Scoresheet |
| QUARTERFINAL | 175 | Heat 25 | AC- Smooth Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 175 | Heat 52 | AC- Rhythm Bronze EC Swing | Scoresheet |
Rhea Biscocho
with Pradeep N
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 185 | Heat 50 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 185 | Heat 51 | AC- Rhythm Bronze Rumba | Scoresheet |
Cassondra Bluemel
with Hieu Truong
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 143 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 143 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 143 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| ROUND 1 | 143 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 143 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 143 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 143 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 2 | 143 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Chris Boggs
with Sheena Larsen
| Place | Number | Heat | Event | Link |
| 1 | 112 | Heat 83 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Jeffery Bowman
with Melissa Patten
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 146 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| SEMIFINAL | 146 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 146 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 146 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 146 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 146 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 2 | 146 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 146 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Kelly Bradfield
with Mike Hughes
| Place | Number | Heat | Event | Link |
| 5 | 152 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 152 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| QUARTERFINAL | 152 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| QUARTERFINAL | 152 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| SEMIFINAL | 152 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| 3 | 152 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 2 | 152 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 152 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Alyssa Brande
with Phil Tuckett
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 219 | Heat 13 | AC- Standard Gold Waltz | Scoresheet |
| 5 | 219 | Heat 14 | AC- Standard Gold Tango | Scoresheet |
| SEMIFINAL | 219 | Heat 15 | AC- Standard Gold Foxtrot | Scoresheet |
| SEMIFINAL | 219 | Heat 16 | AC- Standard Gold Quickstep | Scoresheet |
| 6 | 219 | Heat 18 | AC- Standard Advanced Viennese Waltz | Scoresheet |
| 4 | 219 | Heat 29 | AC- Smooth Gold Waltz | Scoresheet |
| 4 | 219 | Heat 30 | AC- Smooth Gold Tango | Scoresheet |
| 3 | 219 | Heat 31 | AC- Smooth Gold Foxtrot | Scoresheet |
| 2 | 219 | Heat 33 | AC- Smooth Advanced Waltz/Tango/Foxtrot | Scoresheet |
| 3 | 219 | Heat 44 | AC- Night Club Intermediate/Advanced WC Swing | Scoresheet |
| 1 | 219 | Heat 63 | AC- Rhythm Advanced Cha Cha/Rumba/EC Swing/Bolero | Scoresheet |
| 4 | 219 | Heat 78 | AC- Latin Gold Cha Cha | Scoresheet |
| 5 | 219 | Heat 79 | AC- Latin Gold Samba | Scoresheet |
| 3 | 219 | Heat 80 | AC- Latin Gold Rumba | Scoresheet |
| 2 | 219 | Heat 82 | AC- Latin Gold Paso Doble | Scoresheet |
| 4 | 219 | Heat 81 | AC- Latin Gold Jive | Scoresheet |
Will Brown
with Laura Slania
| Place | Number | Heat | Event | Link |
| 1 | 211 | Heat 20 | AC- Smooth Newcomer Waltz | Scoresheet |
| SEMIFINAL | 211 | Heat 23 | AC- Smooth Bronze Waltz | Scoresheet |
| SEMIFINAL | 211 | Heat 36 | AC- Night Club Newcomer/Beginner Salsa | Scoresheet |
| QUARTERFINAL | 211 | Heat 37 | AC- Night Club Newcomer/Beginner Two-Step | Scoresheet |
| 6 | 211 | Heat 39 | AC- Night Club Newcomer/Beginner WC Swing | Scoresheet |
| SEMIFINAL | 211 | Heat 46 | AC- Rhythm Newcomer Cha Cha | Scoresheet |
| 1 | 211 | Heat 48 | AC- Rhythm Newcomer EC Swing | Scoresheet |
| 1 | 211 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
| QUARTERFINAL | 211 | Heat 50 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 211 | Heat 51 | AC- Rhythm Bronze Rumba | Scoresheet |
| 3 | 211 | Heat 52 | AC- Rhythm Bronze EC Swing | Scoresheet |
David Bui
with Sandy Gaung
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 144 | Heat 21 | AC- Smooth Newcomer Tango | Scoresheet |
| QUARTERFINAL | 144 | Heat 37 | AC- Night Club Newcomer/Beginner Two-Step | Scoresheet |
| 3 | 144 | Heat 47 | AC- Rhythm Newcomer Rumba | Scoresheet |
Serdan Bulut
with Bonnie Liu
| Place | Number | Heat | Event | Link |
| 5 | 181 | Heat 83 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Jacques Burrus
with Anna Anosova
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 149 | Heat 1 | AC- Standard Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 149 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| ROUND 1 | 149 | Heat 5 | AC- Standard Bronze Waltz | Scoresheet |
| ROUND 1 | 149 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 149 | Heat 66 | AC- Latin Newcomer Cha Cha | Scoresheet |
| QUARTERFINAL | 149 | Heat 68 | AC- Latin Newcomer Rumba | Scoresheet |
| ROUND 1 | 149 | Heat 70 | AC- Latin Bronze Cha Cha | Scoresheet |
| ROUND 1 | 149 | Heat 72 | AC- Latin Bronze Rumba | Scoresheet |
Jonathon Canada
with Stephanie Walker
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 197 | Heat 38 | AC- Night Club Newcomer/Beginner Hustle | Scoresheet |
Bob Cartmill
with Lisa Gunnell
| Place | Number | Heat | Event | Link |
| 1 | 159 | Heat 33 | AC- Smooth Advanced Waltz/Tango/Foxtrot | Scoresheet |
| 1 | 159 | Heat 34 | AC- Smooth Advanced Viennese Waltz | Scoresheet |
| 1 | 159 | Heat 35 | AC- Smooth Open Waltz/Tango/Foxtrot/Viennese Waltz | Scoresheet |
| SEMIFINAL | 159 | Heat 83 | AC- Latin Advanced Cha Cha/Samba/Rumba/Jive | Scoresheet |
Matt Chambers
with Kate Hanson
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 180 | Heat 4 | AC- Standard Newcomer Quickstep | Scoresheet |
| 6 | 180 | Heat 8 | AC- Standard Bronze Quickstep | Scoresheet |
| 3 | 180 | Heat 23 | AC- Smooth Bronze Waltz | Scoresheet |
| 5 | 180 | Heat 24 | AC- Smooth Bronze Tango | Scoresheet |
| SEMIFINAL | 180 | Heat 25 | AC- Smooth Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 180 | Heat 50 | AC- Rhythm Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 180 | Heat 51 | AC- Rhythm Bronze Rumba | Scoresheet |
Alex Chan
with Emily Wilcox
| Place | Number | Heat | Event | Link |
