| Standard |
| Heat 1 Quarter-final Round Standard Newcomer Waltz |
| _1_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _2_ | AC- | 138 | Matt Cohen | Charlotte Daniels | UCBD Berkeley |
| _3_ | AC- | 153 | River Liu | Evelyn Miles | UCBD Berkeley |
| _4_ | AC- | 145 | Lyell Sakaue | Pamela Behnken | UCBD Berkeley |
| _5_ | AC- | 152 | Mike Hughes | Kelly Bradfield | UCBD Berkeley |
| _6_ | AC- | 139 | An Hoang | Sufey Ong | UCBD Berkeley |
| _7_ | AC- | 137 | Peter Yu | Peggy Ni | UCBD Berkeley |
| | | | | |
| | | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 2 Standard Newcomer Tango | |
| _1_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _2_ | AC- | 192 | Nitin Khandelwal | Viviana Gradinaru | Stanford Ballroom Dance Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 3 Standard Newcomer Foxtrot | |
| _1_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | |
| Heat 4 Quarter-final Round Standard Newcomer Quickstep |
| _1_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _2_ | AC- | 138 | Matt Cohen | Charlotte Daniels | UCBD Berkeley |
| _3_ | AC- | 145 | Lyell Sakaue | Pamela Behnken | UCBD Berkeley |
| _3_ | AC- | 153 | River Liu | Evelyn Miles | UCBD Berkeley |
| _5_ | AC- | 191 | Ivan Parra | Viviana Gradinaru | Stanford Ballroom Dance Team |
| | | | | |
| | | | | |
| | | | | | |
| Heat 5 First Round Standard Bronze Waltz |
| _1_ | AC- | 202 | James Teo | Magdalena Jonikas | Stanford Ballroom Dance Team |
| _2_ | AC- | 156 | Christopher Ellwood | Michelle Martinez | UCSB Cotillion Dance Club |
| _3_ | AC- | 153 | River Liu | Evelyn Miles | UCBD Berkeley |
| _3_ | AC- | 198 | Hung Lieu | Ioulia Kachirskaia | Stanford Ballroom Dance Team |
| _5_ | AC- | 119 | James Fung | Lea Shelton | UCBD Berkeley |
| _6_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| | | | | |
| | | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 6 Semi-final Round Standard Bronze Tango |
| _1_ | AC- | 156 | Christopher Ellwood | Michelle Martinez | UCSB Cotillion Dance Club |
| _2_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _3_ | AC- | 183 | Jimmy Jia | Cecilia Yu | Caltech Ballroom Dance Team |
| _4_ | AC- | 198 | Hung Lieu | Ioulia Kachirskaia | Stanford Ballroom Dance Team |
| _5_ | AC- | 215 | Jeffery Davis | Andrea Summers | Utah State University Ballroom Dance Co. |
| _6_ | AC- | 216 | Park Justin | Erin Pathakis | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 7 Standard Bronze Foxtrot | |
| _1_ | AC- | 183 | Jimmy Jia | Cecilia Yu | Caltech Ballroom Dance Team |
| _2_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _3_ | AC- | 198 | Hung Lieu | Ioulia Kachirskaia | Stanford Ballroom Dance Team |
| _4_ | AC- | 216 | Park Justin | Erin Pathakis | Utah State University Ballroom Dance Co. |
| _5_ | AC- | 221 | Bryce Fairbourn | Jessica Anderson | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | | |
| Heat 8 First Round Standard Bronze Quickstep |
| _1_ | AC- | 179 | Benedict Zeyen | Maggie Johnson | UCSB Cotillion Dance Club |
| _2_ | AC- | 153 | River Liu | Evelyn Miles | UCBD Berkeley |
| _3_ | AC- | 119 | James Fung | Lea Shelton | UCBD Berkeley |
| _4_ | AC- | 198 | Hung Lieu | Ioulia Kachirskaia | Stanford Ballroom Dance Team |
| _5_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _6_ | AC- | 180 | Matt Chambers | Kate Hanson | UCSB Cotillion Dance Club |
| _7_ | AC- | 145 | Lyell Sakaue | Pamela Behnken | UCBD Berkeley |
| | | | | |
| | | | | |
| | | | | | |
| Heat 9 First Round Standard Silver Waltz |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _3_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _4_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| _5_ | AC- | 234 | Henry Tang | Michelle Tom | |
| _6_ | AC- | 227 | Michael Mcintyre | Monica Stoner | Stanford Ballroom Dance Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 10 Quarter-final Round Standard Silver Tango |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _3_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _4_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| _5_ | AC- | 120 | John Huang | Julia Pchelnikova | UCBD Berkeley |
| _6_ | AC- | 227 | Michael Mcintyre | Monica Stoner | Stanford Ballroom Dance Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 11 Quarter-final Round Standard Silver Foxtrot |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _3_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _4_ | AC- | 103 | Peter Ng | Rebecca Kuhn | Metronome Dance Center |
| _5_ | AC- | 234 | Henry Tang | Michelle Tom | |
| _6_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 12 Quarter-final Round Standard Silver Quickstep |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _3_ | AC- | 103 | Peter Ng | Rebecca Kuhn | Metronome Dance Center |
| _4_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _5_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| _6_ | AC- | 120 | John Huang | Julia Pchelnikova | UCBD Berkeley |
| _7_ | AC- | 227 | Michael Mcintyre | Monica Stoner | Stanford Ballroom Dance Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 13 Quarter-final Round Standard Gold Waltz |
| _1_ | AC- | 109 | Steven Rosenau | Amelia Drace | Stanford Ballroom Dance Team |
| _2_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _3_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _4_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _5_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| _6_ | AC- | 182 | Brian Tarricone | Masha Pekurovsky | Stanford Ballroom Dance Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 14 Quarter-final Round Standard Gold Tango |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 109 | Steven Rosenau | Amelia Drace | Stanford Ballroom Dance Team |
| _3_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _4_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _5_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 15 Quarter-final Round Standard Gold Foxtrot |
| _1_ | AC- | 109 | Steven Rosenau | Amelia Drace | Stanford Ballroom Dance Team |
| _2_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _3_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _4_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _5_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 16 Quarter-final Round Standard Gold Quickstep |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 109 | Steven Rosenau | Amelia Drace | Stanford Ballroom Dance Team |
| _3_ | AC- | 124 | David Shis | Dianna Lee | UCBD Berkeley |
| _4_ | AC- | 118 | Dan Frank | Sharla Roberts | UCBD Berkeley |
| _5_ | AC- | 131 | David Zhang | Cindy Chou | UCBD Berkeley |
| _6_ | AC- | 122 | David Gibson | Robynne Diane | Allegro Ballroom |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 17 Semi-final Round Standard Advanced Waltz/Tango/Foxtrot/Quickstep |
| _1_ | AC- | 111 | Bill Frankeberger | Elia Wu | |1|3|2|1| |
| _2_ | AC- | 123 | Sean Lee | Albertina Thai | |2|1|3|3| |
| _3_ | AC- | 125 | Donovan Sung | Alisha Woo | |3|4|1|2| |
| _4_ | AC- | 115 | Sriram Balasubramanian | Dasha Mashnik | |4|2|4|4| |
| _5_ | AC- | 158 | Kyle Thornton | Laura La Gassa | |5|5|5|5| |
| _6_ | AC- | 109 | Steven Rosenau | Amelia Drace | |6|6|6|6| |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 18 Semi-final Round Standard Advanced Viennese Waltz |
| _1_ | AC- | 111 | Bill Frankeberger | Elia Wu | Imperial Dance Club |
| _2_ | AC- | 115 | Sriram Balasubramanian | Dasha Mashnik | UCBD Berkeley |
| _3_ | AC- | 158 | Kyle Thornton | Laura La Gassa | |
| _4_ | AC- | 108 | Jacques Degaulle | Lidiya Polukhina | Stanford Ballroom Dance Team |
| _5_ | AC- | 104 | Carl Mieczkowski | Na Mieczkowski | Genesis Dancesport |
| _6_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 19 Semi-final Round Standard Open Waltz/Tango/Foxtrot/Quickstep/Viennese Waltz |
| _1_ | AC- | 163 | Yuliy Sannikov | Morgan Ames | |1|1|1|1|1| |
| _2_ | AC- | 111 | Bill Frankeberger | Elia Wu | |4|2|3|2|3| |
| _3_ | AC- | 125 | Donovan Sung | Alisha Woo | |2|3|5|5|2| |
| _4_ | AC- | 123 | Sean Lee | Albertina Thai | |3|6|4|3|4| |
| _5_ | AC- | 115 | Sriram Balasubramanian | Dasha Mashnik | |5|4|2|6|7| |
| _6_ | AC- | 228 | Alex Chan | Emily Wilcox | |6|5|6|4|5| |
| _7_ | AC- | 158 | Kyle Thornton | Laura La Gassa | |7|7|7|7|6| |
| _8_ | AC- | 108 | Jacques Degaulle | Lidiya Polukhina | |8|8|8|8|8| |
| | | | | |
| | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Heat 20 Smooth Newcomer Waltz | | |
| _1_ | AC- | 211 | Will Brown | Laura Slania | CalPoly Dancesport Team |
| _2_ | AC- | 179 | Benedict Zeyen | Christina Chung | UCSB Cotillion Dance Club |
| _3_ | AC- | 160 | Charles Nuttall | Kate Eogalsky | UCSB Cotillion Dance Club |
| _4_ | AC- | 192 | Nitin Khandelwal | Lisa Cho | Stanford Ballroom Dance Team |
| _5_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _6_ | AC- | 176 | Chun Wu | Rachel Steussy | San Diego State University |
| | | | | |
| [ Top ] |
| | | | | |
| | | | | |
| | | | | | |
| | | | | |
| Smooth |
| Heat 21 Semi-final Round Smooth Newcomer Tango |
| _1_ | AC- | 179 | Benedict Zeyen | Christina Chung | UCSB Cotillion Dance Club |
| _2_ | AC- | 160 | Charles Nuttall | Kate Eogalsky | UCSB Cotillion Dance Club |
| _3_ | AC- | 174 | Arturo Macias-Munoz | Jhonalynne Radovan | San Diego State University |
| _4_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _5_ | AC- | 210 | Kevin Achadjian | Tanya Hammad | CalPoly Dancesport Team |
| _6_ | AC- | 187 | Jan Jaroszynski | Vanesa Meses | San Diego State University |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 22 Smooth Newcomer Foxtrot | |
| _1_ | AC- | 160 | Charles Nuttall | Kate Eogalsky | UCSB Cotillion Dance Club |
| _2_ | AC- | 179 | Benedict Zeyen | Christina Chung | UCSB Cotillion Dance Club |
| _3_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _4_ | AC- | 238 | Kai Wong | Sandy Gaung | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 23 Quarter-final Round Smooth Bronze Waltz |
| _1_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _2_ | AC- | 170 | Nils Sedano | Laura Pulliam | San Diego State University |
| _3_ | AC- | 171 | Richard Valles | Simone Leotaud | San Diego State University |
| _3_ | AC- | 180 | Matt Chambers | Kate Hanson | UCSB Cotillion Dance Club |
| _5_ | AC- | 179 | Benedict Zeyen | Christina Chung | UCSB Cotillion Dance Club |
| _6_ | AC- | 167 | German Serrano | Julia Keiser | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 24 Quarter-final Round Smooth Bronze Tango |
| _1_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _2_ | AC- | 107 | Christopher Shireman | Sarah Garcia | CalPoly Dancesport Team |
| _3_ | AC- | 170 | Nils Sedano | Laura Pulliam | San Diego State University |
| _4_ | AC- | 106 | Jonathan Jordan | Heather McNally | CalPoly Dancesport Team |
| _5_ | AC- | 180 | Matt Chambers | Kate Hanson | UCSB Cotillion Dance Club |
| _6_ | AC- | 235 | Ben Gundy | Nancy Cole | Starlite Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 25 Quarter-final Round Smooth Bronze Foxtrot |
| _1_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _2_ | AC- | 107 | Christopher Shireman | Sarah Garcia | CalPoly Dancesport Team |
| _3_ | AC- | 205 | Matthew Gilliss | Valerie Phelps | CalPoly Dancesport Team |
| _4_ | AC- | 160 | Charles Nuttall | Elizabeth Froehlig | UCSB Cotillion Dance Club |
| _5_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _6_ | AC- | 193 | Raul De La Torre | Jenney Richards | SJSU Ballrooom Dance Club |
| _7_ | AC- | 235 | Ben Gundy | Nancy Cole | Starlite Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 26 Semi-final Round Smooth Silver Waltz |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _4_ | AC- | 106 | Jonathan Jordan | Darlene Alfeld | CalPoly Dancesport Team |
| _5_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| _6_ | AC- | 170 | Nils Sedano | Laura Pulliam | San Diego State University |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 27 Semi-final Round Smooth Silver Tango |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| _4_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _5_ | AC- | 170 | Nils Sedano | Laura Pulliam | San Diego State University |
| _6_ | AC- | 106 | Jonathan Jordan | Darlene Alfeld | CalPoly Dancesport Team |
| _7_ | AC- | 107 | Christopher Shireman | Sarah Garcia | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 28 Semi-final Round Smooth Silver Foxtrot |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| _4_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _5_ | AC- | 106 | Jonathan Jordan | Darlene Alfeld | CalPoly Dancesport Team |
| _5_ | AC- | 107 | Christopher Shireman | Sarah Garcia | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 29 Smooth Gold Waltz | | |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| _4_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 30 Smooth Gold Tango | | |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| _4_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 31 Smooth Gold Foxtrot | | |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| _4_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 32 Smooth Gold Viennese Waltz | |
| _1_ | AC- | 100 | Ryan Yoshinaga | Katie Visco | UCSB Cotillion Dance Club |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 33 Smooth Advanced Waltz/Tango/Foxtrot |
| _1_ | AC- | 159 | Bob Cartmill | Lisa Gunnell | |1|2|1| |
| _2_ | AC- | 219 | Phil Tuckett | Alyssa Brande | |2|1|2| |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 34 Smooth Advanced Viennese Waltz |
| _1_ | AC- | 159 | Bob Cartmill | Lisa Gunnell | Utah State University Ballroom Dance Co. |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 35 Smooth Open Waltz/Tango/Foxtrot/Viennese Waltz |
| _1_ | AC- | 159 | Bob Cartmill | Lisa Gunnell | |1|1|1|1| |
| | | | | |
| | | | | | |
| | | | | |
| | | | | |
| | | | | |
| Heat 36 Quarter-final Round Night Club Newcomer/Beginner Salsa |
| _1_ | AC- | 192 | Nitin Khandelwal | Lisa Cho | Stanford Ballroom Dance Team |
| _2_ | AC- | 178 | Sean Stavropoulos | Jessica Jacobson | CalPoly Dancesport Team |
| _3_ | AC- | 161 | Kim Clark | Rhea Biscocho | SJSU Ballrooom Dance Club |
| _4_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _5_ | AC- | 236 | Nathan Matwick | Amber Martinez | MCC |
| _6_ | AC- | 170 | Nils Sedano | Laura Pulliam | San Diego State University |
| | | | | |
| [ Top ] |
| | | | | |
| | | | | |
| | | | | |
| Night Club |
| Heat 37 Quarter-final Round Night Club Newcomer/Beginner Two-Step |
| _1_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _1_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _3_ | AC- | 161 | Kim Clark | Julia Keiser | SJSU Ballrooom Dance Club |
| _4_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _5_ | AC- | 107 | Christopher Shireman | Heather McNally | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 38 Quarter-final Round Night Club Newcomer/Beginner Hustle |
| _1_ | AC- | 178 | Sean Stavropoulos | Jessica Jacobson | CalPoly Dancesport Team |
| _2_ | AC- | 107 | Christopher Shireman | Heather McNally | CalPoly Dancesport Team |
| _3_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _4_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _5_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _6_ | AC- | 161 | Kim Clark | Julia Keiser | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 39 Semi-final Round Night Club Newcomer/Beginner WC Swing |
| _1_ | AC- | 165 | Adam Holloway | Brenna James | San Diego State University |
| _2_ | AC- | 156 | Christopher Ellwood | Kristin Kozlowski | CalPoly Dancesport Team |
| _3_ | AC- | 198 | Hung Lieu | Ioulia Kachirskaia | Stanford Ballroom Dance Team |
| _4_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _5_ | AC- | 168 | John Urata | Simone Leotaud | San Diego State University |
| _6_ | AC- | 211 | Will Brown | Laura Slania | CalPoly Dancesport Team |
| _7_ | AC- | 178 | Sean Stavropoulos | Jessica Jacobson | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 40 Quarter-final Round Night Club Newcomer/Beginner Merengue |
| _1_ | AC- | 192 | Nitin Khandelwal | Lisa Cho | Stanford Ballroom Dance Team |
| _2_ | AC- | 156 | Christopher Ellwood | Maria Chavez | CalPoly Dancesport Team |
| _3_ | AC- | 178 | Sean Stavropoulos | Jessica Jacobson | CalPoly Dancesport Team |
| _4_ | AC- | 171 | Richard Valles | Simone Leotaud | San Diego State University |
| _5_ | AC- | 161 | Kim Clark | Rhea Biscocho | SJSU Ballrooom Dance Club |
| _6_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _7_ | AC- | 168 | John Urata | Jhonalynne Radovan | San Diego State University |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 41 Night Club Intermediate/Advanced Salsa |
| _1_ | AC- | 213 | John Punin | Emily Wilcox | Stanford Ballroom Dance Team |
| _2_ | AC- | 184 | James VanLommel | Kristina Wilcox |
| _3_ | AC- | 100 | Ryan Yoshinaga | Michelle Martinez | UCSB Cotillion Dance Club |
| _4_ | AC- | 156 | Christopher Ellwood | Sally Marois | CalPoly/UCSB |
| _5_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _6_ | AC- | 167 | German Serrano | Gorett Rosa | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 42 Night Club Intermediate/Advanced Two-Step |
| _1_ | AC- | 213 | John Punin | Emily Wilcox | Stanford Ballroom Dance Team |
| _2_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _3_ | AC- | 193 | Raul De La Torre | Susana Aguiar | SJSU Ballrooom Dance Club |
| _4_ | AC- | 167 | German Serrano | Gorett Rosa | SJSU Ballrooom Dance Club |
| _5_ | AC- | 119 | James Fung | Lea Shelton | UCBD Berkeley |
| _6_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 43 Night Club Intermediate/Advanced Hustle |
| _1_ | AC- | 213 | John Punin | Emily Wilcox | Stanford Ballroom Dance Team |
| _2_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _3_ | AC- | 119 | James Fung | Lea Shelton | UCBD Berkeley |
| _4_ | AC- | 167 | German Serrano | Gorett Rosa | SJSU Ballrooom Dance Club |
| _5_ | AC- | 193 | Raul De La Torre | Susana Aguiar | SJSU Ballrooom Dance Club |
| _6_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 44 Night Club Intermediate/Advanced WC Swing |
| _1_ | AC- | 213 | John Punin | Emily Wilcox | Stanford Ballroom Dance Team |
| _2_ | AC- | 184 | James VanLommel | Kristina Wilcox |
| _3_ | AC- | 219 | Phil Tuckett | Alyssa Brande | Utah State University Ballroom Dance Co. |
| _4_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| _5_ | AC- | 200 | Bob Clark | Kim Clark | SJSU Ballrooom Dance Club |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 45 Night Club Intermediate/Advanced Merengue |
| _1_ | AC- | 213 | John Punin | Emily Wilcox | Stanford Ballroom Dance Team |
| _2_ | AC- | 184 | James VanLommel | Kristina Wilcox |
| _3_ | AC- | 129 | Chong Xu | Jie Yang | UCBD Berkeley |
| | | | | |
| [ Top ] |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Rhythm |
| Heat 46 Semi-final Round Rhythm Newcomer Cha Cha |
| _1_ | AC- | 195 | Gaurav Kc | Elizabeth Cortez | Stanford Ballroom Dance Team |
| _2_ | AC- | 116 | Teah Neumeyer | Michelle Martinez |
| _3_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
| _4_ | AC- | 160 | Charles Nuttall | Kate Eogalsky | UCSB Cotillion Dance Club |
| _5_ | AC- | 199 | Wilson Velasco | Xi Hau | Stanford Ballroom Dance Team |
| _6_ | AC- | 190 | Eugene Seo | Maija Leff | Stanford Ballroom Dance Team |
| | | | | |
| | | | | |
| | | | | |
| Heat 47 Final Round Rhythm Newcomer Rumba |
| _1_ | AC- | 211 | Will Brown | Laura Slania | CalPoly Dancesport Team |
| _2_ | AC- | 195 | Gaurav Kc | Elizabeth Cortez | Stanford Ballroom Dance Team |
| _3_ | AC- | 144 | David Bui | Sandy Gaung | SJSU Ballrooom Dance Club |
| _4_ | AC- | 179 | Benedict Zeyen | Christina Chung | UCSB Cotillion Dance Club |
| _5_ | AC- | 160 | Charles Nuttall | Kate Eogalsky | UCSB Cotillion Dance Club |
| _6_ | AC- | 188 | Ryan Manus | Ashley Woodring | CalPoly Dancesport Team |
| | | | | |
| | | | | | |
| | | | | |
| | | | | | |
| Heat 48 Semi-final Round Rhythm Newcomer EC Swing |
| _1_ | AC- | 211 | Will Brown | Laura Slania | CalPoly Dancesport Team |
| _2_ | AC- | 173 | Andrew Ford | Lauren Lewis | SJSU Ballrooom Dance Club |
| _3_ | AC- | 188 | Ryan Manus | Ashley Woodring | CalPoly Dancesport Team |
| _4_ | AC- | 105 | Antony Mascovich | Sally Marois | UCSB Cotillion Dance Club |
