| Alfeld, Darlene | Entries | Ines, Megan | Entries | Punin, John_ | Entries | ||
| Ames, Morgan | Entries | James, Brenna | Entries | Punin, John | Entries | ||
| Anguera, Xavier | Entries | Jarvis, Laura | Entries | Revak, Kelly | Entries | ||
| Arsden, Todd | Entries | Johnson, Cali | Entries | Rosa, Gorett | Entries | ||
| Balasubramanian, Sriram | Entries | Joseph, Nichole | Entries | Rosemberg, David | Entries | ||
| Barros, Julie | Entries | Kachirskaia, Loulia | Entries | Rosenau, Steven | Entries | ||
| Bellinger, Dan | Entries | Kahros, Argyris | Entries | Saito, Steven | Entries | ||
| Belov, Allie | Entries | Kao, Jessica | Entries | Sannikov, Yuliy | Entries | ||
| Brierly, Elizabeth | Entries | Kilcline, John | Entries | Schroeder, Chris | Entries | ||
| Brogoch, Laura | Entries | Kimura, Hiroko | Entries | Schwalb, Jared | Entries | ||
| Brown, Dan | Entries | Kirk, Peter | Entries | Sedano, Nils | Entries | ||
| Chavez, Maria | Entries | Klein, Marissa | Entries | Seidel, Eric | Entries | ||
| Chen, Arthur | Entries | Klomp, Robynne | Entries | Serrano, German | Entries | ||
| Chen, Keke | Entries | Kominek, Andreas | Entries | Shapirshteyn, Vera | Entries | ||
| Chen, Victor | Entries | Kormi, Albert | Entries | Shireman, Christopher | Entries | ||
| Chia, Tom | Entries | Kottapalli, Anil | Entries | Shis, David | Entries | ||
| Chua, Audrina | Entries | Krause, Austin | Entries | Shneyder, Mikhail | Entries | ||
| Clark, Bob | Entries | Kremen, Elizabeth | Entries | Sinats, Kevin | Entries | ||
| Clark, Kim | Entries | Kushida, Kenji | Entries | Sipan, Heather | Entries | ||
| Collins, Sara | Entries | La Gassa, Laura | Entries | Snellman, Kaisa | Entries | ||
| Cox, Emily | Entries | Lai, Carmen | Entries | Steensnaes, Frank | Entries | ||
| Dalton, DeAnna | Entries | Lau, Brian | Entries | Stout, Becky | Entries | ||
| Dang, Kim | Entries | Lee, Chia | Entries | Straubinger, Adam | Entries | ||
| Davies, Jacob | Entries | Lemmex, Ben_ | Entries | Sun, Mickey | Entries | ||
| Davies, Ron | Entries | Lemmex, Ben | Entries | Sung, Cecilia | Entries | ||
| Davis, Andrea | Entries | Leotaud, Simone | Entries | Sweeney, Colin | Entries | ||
| Davis, Kate | Entries | Leung, Mandy | Entries | Sweeney, Jessica | Entries | ||
| Drace, Amelia | Entries | Leviton, Talia | Entries | Tan, Wenbo | Entries | ||
| Driesel, Ryan | Entries | Lieu, Hung | Entries | Tepper, Michael | Entries | ||
| Elegant-McCoy, Alissa | Entries | Liu, Xiaojuan | Entries | Thai, Albertina | Entries | ||
| Ellwood, Christopher__ | Entries | Lo, Kevin | Entries | Thornton, Kyle | Entries | ||
| Ellwood, Christopher_ | Entries | Lockary, Evan | Entries | Tierney, Will | Entries | ||
| Ellwood, Christopher | Entries | Maciel, Luz | Entries | Tom, Michelle | Entries | ||
| Erickson, Blake | Entries | Mascovich, Antony | Entries | Trinidad, Paul | Entries | ||
| Fayzulina, Saniya | Entries | Mashnik, Daria | Entries | Urata, John | Entries | ||
| Fayzullina, Saniya_ | Entries | McGrath, Melissa | Entries | Valles, Richard | Entries | ||
| Felix, Jose | Entries | Mieczkowski, Carl | Entries | Van Lommel, James | Entries | ||
| Fitzsimmons, Katie | Entries | Mohan, Aditya | Entries | Vengasaho, Carl | Entries | ||
| Fleishman, Jodi | Entries | Mok, Irina | Entries | Vinekurava, Alisa | Entries | ||
| Ford, Andrea | Entries | Molina, Idonah | Entries | Visco, Katie | Entries | ||
| Froehling, Elizabeth | Entries | Morgan, Savannah | Entries | Von Korff, Joshua | Entries | ||
| Fung, James | Entries | Muller, Christopher | Entries | Vu, Vinh | Entries | ||
| Galindo, Cheryl | Entries | Murray, Ruth | Entries | Wang, Jean | Entries | ||
| Gardner, Sarah | Entries | Neumeyer, Teah | Entries | Weng, Li | Entries | ||
| Gazzano, Bonnie | Entries | Nguyen, Phillip_ | Entries | Wilcox, Emily | Entries | ||
| Gelman, Charles | Entries | Nguyen, Phillip | Entries | Wilcox, Kristina | Entries | ||
| Gibson, David | Entries | Owada, Hiroyuki | Entries | Wong, Adley | Entries | ||
| Goodwin, Brittany | Entries | Pande, Barnaly | Entries | Wong, Frankie | Entries | ||
| Greer, Ken | Entries | Pena-Rankin, Rigoberto | Entries | Wu, Mark_ | Entries | ||
| Griffin, Naaman 5 | Entries | Peng, Sidney | Entries | Wu, Mark | Entries | ||
| Gu, Jennifer | Entries | Petkovsek, Cory | Entries | Wu, Randy | Entries | ||
| Gustav, Liza | Entries | Pettijohn, Eric__ | Entries | Wung, Joanna | Entries | ||
| Harberer, Briana | Entries | Pettijohn, Eric_ | Entries | Wypiszynki, Angel | Entries | ||
| Hards, Susanna | Entries | Pettijohn, Eric | Entries | Xu, Chong | Entries | ||
| Henning, Cynthia | Entries | Phelps, Valerie | Entries | Yen, May | Entries | ||
| Hernandez, Rafael | Entries | Pi, Na | Entries | Yiu, Timothy | Entries | ||
| Hew, Shao-Li | Entries | Pogreb, Sofya | Entries | Yoshinaga, Ryan_ | Entries | ||
| Hidalgo, Monica | Entries | Polukhina, Lidiya_ | Entries | Yoshinaga, Ryan | Entries | ||
| Holloway, Adam | Entries | Polukhina, Lidiya | Entries | Young, Sarah | Entries | ||
| Hsi Liu, Doug | Entries | Post, Dan | Entries | Zhang, David | Entries | ||
| Hu, Wenjie | Entries | Priest, Doug | Entries | Zhang, Zhi-Lei | Entries | ||
| Huber, Stephen | Entries | Pulliam, Laura | Entries | Zhao, Yue | Entries |
Morgan Ames
with Yuliy Sannikov
| Place | Number | Heat | Event | Link |
| 1 | 59 | Heat 15 | AC- Open Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 1 | 59 | Heat 16 | AC- Open Viennese Waltz | Scoresheet |
Xavier Anguera
with Austin Krause
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 56 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| 4 | 56 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 1 | 56 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 56 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 2 | 56 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 5 | 56 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 56 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 56 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 56 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 2 | 56 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Todd Arsden
with Susanna Hards
| Place | Number | Heat | Event | Link |
| 4 | 114 | Heat 15 | AC- Open Waltz/Tango/Foxtrot/Quickstep | Scoresheet |
| 4 | 114 | Heat 16 | AC- Open Viennese Waltz | Scoresheet |
Sriram Balasubramanian
with Daria Mashnik
| Place | Number | Heat | Event | Link |
| 1 | 54 | Heat 6 | AC- Silver Waltz | Scoresheet |
| 1 | 54 | Heat 7 | AC- Silver Foxtrot | Scoresheet |
| 1 | 54 | Heat 8 | AC- Silver Quickstep | Scoresheet |
| 1 | 54 | Heat 9 | AC- Gold Waltz | Scoresheet |
| 1 | 54 | Heat 10 | AC- Gold Tango | Scoresheet |
| 2 | 54 | Heat 11 | AC- Gold Foxtrot | Scoresheet |
| 2 | 54 | Heat 12 | AC- Gold Quickstep | Scoresheet |
| 6 | 54 | Heat 65 | AC- Silver Cha Cha | Scoresheet |
| 6 | 54 | Heat 66 | AC- Silver Samba | Scoresheet |
| 2 | 54 | Heat 67 | AC- Silver Rumba | Scoresheet |
| 2 | 54 | Heat 68 | AC- Gold Cha Cha | Scoresheet |
| 1 | 54 | Heat 69 | AC- Gold Samba | Scoresheet |
| 2 | 54 | Heat 70 | AC- Gold Rumba | Scoresheet |
| 1 | 54 | Heat 71 | AC- Gold Jive | Scoresheet |
Julie Barros
with John Punin
| Place | Number | Heat | Event | Link |
| 1 | 111 | Heat 38 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 1 | 111 | Heat 39 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 1 | 111 | Heat 40 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 1 | 111 | Heat 41 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 1 | 111 | Heat 42 | AC- Intermediate/Advanced Merengue | Scoresheet |
| 3 | 111 | Heat 72 | AC- Advanced Cha Cha/Samba/Rumba | Scoresheet |
Dan Bellinger
with Savannah Morgan
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 78 | Heat 44 | AC- Newcomer Cha Cha | Scoresheet |
| 4 | 78 | Heat 45 | AC- Newcomer Rumba | Scoresheet |
| SEMIFINAL | 78 | Heat 46 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 78 | Heat 47 | AC- Bronze Rumba | Scoresheet |
| SEMIFINAL | 78 | Heat 48 | AC- Bronze EC Swing | Scoresheet |
Allie Belov
with John Kilcline
| Place | Number | Heat | Event | Link |
| ROUND 2 | 105 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| ROUND 2 | 105 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 6 | 105 | Heat 6 | AC- Silver Waltz | Scoresheet |
| QUARTERFINAL | 105 | Heat 7 | AC- Silver Foxtrot | Scoresheet |
| QUARTERFINAL | 105 | Heat 8 | AC- Silver Quickstep | Scoresheet |
| ROUND 2 | 105 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| 5 | 105 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 1 | 105 | Heat 64 | AC- Bronze Rumba | Scoresheet |
| QUARTERFINAL | 105 | Heat 65 | AC- Silver Cha Cha | Scoresheet |
| SEMIFINAL | 105 | Heat 67 | AC- Silver Rumba | Scoresheet |
Elizabeth Brierly
with Doug Priest
| Place | Number | Heat | Event | Link |
| 1 | 16 | Heat 31 | AC- Open Waltz/Tango/Foxtrot/Viennese Waltz | Scoresheet |
Laura Brogoch
with Will Tierney
| Place | Number | Heat | Event | Link |
| ROUND 1 | 64 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| ROUND 1 | 64 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 1 | 64 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| ROUND 1 | 64 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| ROUND 1 | 64 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 64 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 64 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| ROUND 1 | 64 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Dan Brown
with Hiroko Kimura
| Place | Number | Heat | Event | Link |
| 2 | 36 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| 2 | 36 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| 3 | 36 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 36 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| 4 | 36 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 2 | 36 | Heat 38 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 1 | 36 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| 1 | 36 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| SEMIFINAL | 36 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 36 | Heat 63 | AC- Bronze Samba | Scoresheet |
| 6 | 36 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Maria Chavez
with Christopher__ Ellwood
| Place | Number | Heat | Event | Link |
| 3 | 102 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
Arthur Chen
with Joanna Wung
| Place | Number | Heat | Event | Link |
| ROUND 1 | 32 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 32 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 2 | 32 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| ROUND 2 | 32 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 2 | 32 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| 4 | 32 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 32 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 32 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Keke Chen
with Jessica Sweeney
| Place | Number | Heat | Event | Link |
| ROUND 1 | 45 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 45 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 1 | 45 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| QUARTERFINAL | 45 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| SEMIFINAL | 45 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 45 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 45 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| ROUND 1 | 45 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Victor Chen
with Marissa Klein
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 109 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| ROUND 1 | 109 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 109 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 109 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
Tom Chia
with Carmen Lai
| Place | Number | Heat | Event | Link |
| ROUND 2 | 82 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| ROUND 1 | 82 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 82 | Heat 6 | AC- Silver Waltz | Scoresheet |
| QUARTERFINAL | 82 | Heat 8 | AC- Silver Quickstep | Scoresheet |
| 5 | 82 | Heat 17 | AC- Newcomer Waltz | Scoresheet |
| 4 | 82 | Heat 19 | AC- Bronze Waltz | Scoresheet |
| 6 | 82 | Heat 20 | AC- Bronze Tango | Scoresheet |
| SEMIFINAL | 82 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 82 | Heat 33 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 7 | 82 | Heat 34 | AC- Newcomer/Beginner Hustle | Scoresheet |
Audrina Chua
with Hung Lieu
| Place | Number | Heat | Event | Link |
| 3 | 85 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| 3 | 85 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 2 | 85 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 85 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 2 | 85 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 2 | 85 | Heat 33 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| 1 | 85 | Heat 34 | AC- Newcomer/Beginner Hustle | Scoresheet |
| 2 | 85 | Heat 35 | AC- Newcomer/Beginner WC Swing | Scoresheet |
Bob Clark
with Kim Clark
| Place | Number | Heat | Event | Link |
| 2 | 12 | Heat 25 | AC- Gold Waltz | Scoresheet |
| 1 | 12 | Heat 26 | AC- Gold Tango | Scoresheet |
| 1 | 12 | Heat 27 | AC- Gold Foxtrot | Scoresheet |
| 1 | 12 | Heat 29 | AC- Advanced Waltz/Tango/Foxtrot | Scoresheet |
| 5 | 12 | Heat 38 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 5 | 12 | Heat 39 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 4 | 12 | Heat 40 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 2 | 12 | Heat 41 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 3 | 12 | Heat 42 | AC- Intermediate/Advanced Merengue | Scoresheet |
| 4 | 12 | Heat 52 | AC- Gold Cha Cha | Scoresheet |
| 3 | 12 | Heat 53 | AC- Gold Rumba | Scoresheet |
| 2 | 12 | Heat 54 | AC- Gold EC Swing | Scoresheet |
| 1 | 12 | Heat 55 | AC- Gold Bolero | Scoresheet |
| 1 | 12 | Heat 56 | AC- Advanced Cha Cha/Rumba/EC Swing | Scoresheet |
| 1 | 12 | Heat 57 | AC- Advanced Bolero | Scoresheet |
Kim Clark
with Bob Clark
| Place | Number | Heat | Event | Link |
| 2 | 12 | Heat 25 | AC- Gold Waltz | Scoresheet |
| 1 | 12 | Heat 26 | AC- Gold Tango | Scoresheet |
| 1 | 12 | Heat 27 | AC- Gold Foxtrot | Scoresheet |
| 1 | 12 | Heat 29 | AC- Advanced Waltz/Tango/Foxtrot | Scoresheet |
| 5 | 12 | Heat 38 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 5 | 12 | Heat 39 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 4 | 12 | Heat 40 | AC- Intermediate/Advanced Hustle | Scoresheet |
| 2 | 12 | Heat 41 | AC- Intermediate/Advanced WC Swing | Scoresheet |
| 3 | 12 | Heat 42 | AC- Intermediate/Advanced Merengue | Scoresheet |
| 4 | 12 | Heat 52 | AC- Gold Cha Cha | Scoresheet |
| 3 | 12 | Heat 53 | AC- Gold Rumba | Scoresheet |
| 2 | 12 | Heat 54 | AC- Gold EC Swing | Scoresheet |
| 1 | 12 | Heat 55 | AC- Gold Bolero | Scoresheet |
| 1 | 12 | Heat 56 | AC- Advanced Cha Cha/Rumba/EC Swing | Scoresheet |
| 1 | 12 | Heat 57 | AC- Advanced Bolero | Scoresheet |
Sara Collins
with Christopher Muller
| Place | Number | Heat | Event | Link |
| ROUND 1 | 20 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| QUARTERFINAL | 20 | Heat 6 | AC- Silver Waltz | Scoresheet |
| QUARTERFINAL | 20 | Heat 8 | AC- Silver Quickstep | Scoresheet |
| QUARTERFINAL | 20 | Heat 19 | AC- Bronze Waltz | Scoresheet |
| QUARTERFINAL | 20 | Heat 20 | AC- Bronze Tango | Scoresheet |
| SEMIFINAL | 20 | Heat 21 | AC- Bronze Foxtrot | Scoresheet |
| QUARTERFINAL | 20 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
| SEMIFINAL | 20 | Heat 33 | AC- Newcomer/Beginner Two-Step | Scoresheet |
| QUARTERFINAL | 20 | Heat 36 | AC- Newcomer/Beginner Merengue | Scoresheet |
| QUARTERFINAL | 20 | Heat 46 | AC- Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 20 | Heat 47 | AC- Bronze Rumba | Scoresheet |
| QUARTERFINAL | 20 | Heat 48 | AC- Bronze EC Swing | Scoresheet |
| SEMIFINAL | 20 | Heat 51 | AC- Silver EC Swing | Scoresheet |
| ROUND 1 | 20 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 20 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 1 | 20 | Heat 64 | AC- Bronze Rumba | Scoresheet |
| QUARTERFINAL | 20 | Heat 65 | AC- Silver Cha Cha | Scoresheet |
| QUARTERFINAL | 20 | Heat 66 | AC- Silver Samba | Scoresheet |
| QUARTERFINAL | 20 | Heat 67 | AC- Silver Rumba | Scoresheet |
Emily Cox
with Rigoberto Pena-Rankin
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 99 | Heat 17 | AC- Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 99 | Heat 20 | AC- Bronze Tango | Scoresheet |
| 1 | 99 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
| 1 | 99 | Heat 44 | AC- Newcomer Cha Cha | Scoresheet |
| 1 | 99 | Heat 45 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 99 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 99 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
DeAnna Dalton
with Steven Saito
| Place | Number | Heat | Event | Link |
| ROUND 1 | 81 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| ROUND 1 | 81 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 1 | 81 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| ROUND 1 | 81 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| SEMIFINAL | 81 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
| ROUND 1 | 81 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 81 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 81 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| ROUND 1 | 81 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Kim Dang
with Vinh Vu
| Place | Number | Heat | Event | Link |
| ROUND 1 | 83 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| ROUND 1 | 83 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 83 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
Jacob Davies
with Kelly Revak
| Place | Number | Heat | Event | Link |
| ROUND 2 | 42 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 42 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 2 | 42 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| ROUND 1 | 42 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 42 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 1 | 42 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Ron Davies
with Bonnie Gazzano
| Place | Number | Heat | Event | Link |
| ROUND 2 | 79 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 79 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 2 | 79 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| SEMIFINAL | 79 | Heat 6 | AC- Silver Waltz | Scoresheet |
| QUARTERFINAL | 79 | Heat 7 | AC- Silver Foxtrot | Scoresheet |
| SEMIFINAL | 79 | Heat 8 | AC- Silver Quickstep | Scoresheet |
Andrea Davis
with David Zhang
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 40 | Heat 1 | AC- Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 40 | Heat 2 | AC- Newcomer Quickstep | Scoresheet |
| ROUND 1 | 40 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 40 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 2 | 40 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| ROUND 1 | 40 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 40 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 40 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 40 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 1 | 40 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Kate Davis
with Sidney Peng
| Place | Number | Heat | Event | Link |
| 2 | 67 | Heat 72 | AC- Advanced Cha Cha/Samba/Rumba | Scoresheet |
Amelia Drace
with Steven Rosenau
| Place | Number | Heat | Event | Link |
| 2 | 80 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| 2 | 80 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| 2 | 80 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| 2 | 80 | Heat 6 | AC- Silver Waltz | Scoresheet |
| 2 | 80 | Heat 7 | AC- Silver Foxtrot | Scoresheet |
| 2 | 80 | Heat 8 | AC- Silver Quickstep | Scoresheet |
Ryan Driesel
with Melissa McGrath
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 96 | Heat 17 | AC- Newcomer Waltz | Scoresheet |
| QUARTERFINAL | 96 | Heat 19 | AC- Bronze Waltz | Scoresheet |
| QUARTERFINAL | 96 | Heat 20 | AC- Bronze Tango | Scoresheet |
| SEMIFINAL | 96 | Heat 21 | AC- Bronze Foxtrot | Scoresheet |
| SEMIFINAL | 96 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
| QUARTERFINAL | 96 | Heat 36 | AC- Newcomer/Beginner Merengue | Scoresheet |
| 5 | 96 | Heat 44 | AC- Newcomer Cha Cha | Scoresheet |
| SEMIFINAL | 96 | Heat 45 | AC- Newcomer Rumba | Scoresheet |
| QUARTERFINAL | 96 | Heat 46 | AC- Bronze Cha Cha | Scoresheet |
| QUARTERFINAL | 96 | Heat 47 | AC- Bronze Rumba | Scoresheet |
Alissa Elegant-McCoy
with Adley Wong
| Place | Number | Heat | Event | Link |
| ROUND 1 | 28 | Heat 3 | AC- Bronze Waltz | Scoresheet |
| SEMIFINAL | 28 | Heat 4 | AC- Bronze Foxtrot | Scoresheet |
| ROUND 1 | 28 | Heat 5 | AC- Bronze Quickstep | Scoresheet |
| ROUND 1 | 28 | Heat 60 | AC- Newcomer Cha Cha | Scoresheet |
| ROUND 1 | 28 | Heat 61 | AC- Newcomer Rumba | Scoresheet |
| ROUND 1 | 28 | Heat 62 | AC- Bronze Cha Cha | Scoresheet |
| SEMIFINAL | 28 | Heat 63 | AC- Bronze Samba | Scoresheet |
| ROUND 1 | 28 | Heat 64 | AC- Bronze Rumba | Scoresheet |
Christopher__ Ellwood
with Maria Chavez
| Place | Number | Heat | Event | Link |
| 3 | 102 | Heat 32 | AC- Newcomer/Beginner Salsa | Scoresheet |
Christopher_ Ellwood
with Melissa McGrath
| Place | Number | Heat | Event | Link |
| 1 | 98 | Heat 49 | AC- Silver Cha Cha | Scoresheet |
| 1 | 98 | Heat 50 | AC- Silver Rumba | Scoresheet |
| 3 | 98 | Heat 51 | AC- Silver EC Swing | Scoresheet |
| 1 | 98 | Heat 52 | AC- Gold Cha Cha | Scoresheet |
| 2 | 98 | Heat 53 | AC- Gold Rumba | Scoresheet |
| 3 | 98 | Heat 54 | AC- Gold EC Swing | Scoresheet |
Christopher Ellwood
with Kristina Wilcox
| Place | Number | Heat | Event | Link |
| 1 | 94 | Heat 22 | AC- Silver Waltz | Scoresheet |
| 1 | 94 | Heat 23 | AC- Silver Tango | Scoresheet |
| 1 | 94 | Heat 24 | AC- Silver Foxtrot | Scoresheet |
| 1 | 94 | Heat 25 | AC- Gold Waltz | Scoresheet |
| 2 | 94 | Heat 26 | AC- Gold Tango | Scoresheet |
| 2 | 94 | Heat 27 | AC- Gold Foxtrot | Scoresheet |
| 3 | 94 | Heat 38 | AC- Intermediate/Advanced Salsa | Scoresheet |
| 4 | 94 | Heat 39 | AC- Intermediate/Advanced Two-Step | Scoresheet |
| 3 | 94 | Heat 40 | AC- Intermediate/Advanced Hustle | Scoresheet |
Blake Erickson
with Jodi Fleishman
| Place | Number | Heat | Event | Link |
| 1 | 73 | Heat 17 | AC- Newcomer Waltz | Scoresheet |
